

NCAA1 League Games/Schedule (2014-2015)
| Maryland Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 14, 2014 | Day 1 | Maryland (10) - Wagner | 82-48 | ||||
| Nov. 17, 2014 | Day 5 | Maryland (10) - Cent.Conn.St. | 93-57 | ||||
| Nov. 20, 2014 | Day 8 | Maryland (10) - Fordham | 66-50 | ||||
| Nov. 24, 2014 | Day 12 | Maryland (10) - Arizona St. | 78-73 | ||||
| Nov. 25, 2014 | Day 13 | Iowa St. (17) - Maryland (10) | 63-72 | ||||
| Nov. 28, 2014 | Day 16 | Maryland (10) - Monmouth | 61-56 | ||||
| Nov. 30, 2014 | Day 18 | Maryland (10) - VMI | 95-77 | ||||
| Dec. 3, 2014 | Day 21 | Maryland (10) - Virginia (2) | 65-76 ![]() | ||||
| Dec. 6, 2014 | Day 24 | Maryland (10) - Winthrop | 82-62 | ||||
| Dec. 10, 2014 | Day 28 | Maryland (10) - North Carolina Central | 67-56 | ||||
| Dec. 13, 2014 | Day 31 | Maryland (10) - USC Upstate | 67-57 | ||||
| Dec. 21, 2014 | Day 39 | Oklahoma St. - Maryland (10) | 64-73 | ||||
| Dec. 27, 2014 | Day 42 | Maryland (10) - Oakland | 72-56 | ||||
| Dec. 30, 2014 | Day 45 | Michigan St. - Maryland (10) | 66-68 OT | ||||
| Jan. 3, 2015 | Day 49 | Maryland (10) - Minnesota | 70-58 | ||||
| Jan. 7, 2015 | Day 53 | Illinois - Maryland (10) | 64-57 ![]() | ||||
| Jan. 10, 2015 | Day 56 | Purdue - Maryland (10) | 60-69 | ||||
| Jan. 14, 2015 | Day 60 | Maryland (10) - Rutgers | 73-65 | ||||
| Jan. 17, 2015 | Day 63 | Maryland (10) - Michigan St. | 75-59 | ||||
| Jan. 22, 2015 | Day 68 | Indiana - Maryland (10) | 89-70 ![]() | ||||
| Jan. 25, 2015 | Day 71 | Maryland (10) - Northwestern | 68-67 | ||||
| Jan. 29, 2015 | Day 75 | Ohio St. (23) - Maryland (10) | 80-56 ![]() | ||||
| Feb. 4, 2015 | Day 81 | Maryland (10) - Penn St. | 64-58 | ||||
| Feb. 8, 2015 | Day 85 | Iowa - Maryland (10) | 71-55 ![]() | ||||
| Feb. 11, 2015 | Day 88 | Maryland (10) - Indiana | 68-66 | ||||
| Feb. 14, 2015 | Day 91 | Penn St. - Maryland (10) | 73-76 | ||||
| Feb. 19, 2015 | Day 96 | Maryland (10) - Nebraska | 69-65 ![]() | ||||
| Feb. 24, 2015 | Day 101 | Maryland (10) - Wisconsin (6) | 59-53 | ||||
| Feb. 28, 2015 | Day 105 | Maryland (10) - Michigan | 66-56 | ||||
| Mar. 3, 2015 | Day 108 | Rutgers - Maryland (10) | 50-60 | ||||
| Mar. 8, 2015 | Day 113 | Nebraska - Maryland (10) | 61-64 | ||||
| Mar. 13, 2015 | Day 117 | Maryland (10) - Indiana | 75-69 | ||||
| Mar. 14, 2015 | Day 118 | Maryland (10) - Michigan St. | 58-62 ![]() | ||||
| National Tournament Day 2 | |||||||
| National Tournament Day 2 | |||||||
| Mar. 20, 2015 | Day 1 | Maryland (10) - Valparaiso | 65-62 | ||||
| National Tournament Day 3 | |||||||
| National Tournament Day 3 | |||||||
| Mar. 22, 2015 | Day 1 | W.Virginia (20) - Maryland (10) | 69-59 ![]() | ||||








