| Connecticut Games/Schedule |
| Regular Season |
| Nov. 11, 2018 | Round 6 | Ohio St. - Connecticut (2) | 53-85 |
| Nov. 17, 2018 | Round 12 | Vanderbilt - Connecticut (2) | 42-80 |
| Nov. 22, 2018 | Round 17 | Mississippi - Connecticut (2) | 50-90 |
| Nov. 23, 2018 | Round 18 | Connecticut (2) - St.John's | 65-55 |
| Nov. 24, 2018 | Round 19 | Purdue - Connecticut (2) | 40-86 |
| Nov. 28, 2018 | Round 23 | De Paul (24) - Connecticut (2) | 63-99 |
| Dec. 2, 2018 | Round 27 | Connecticut (2) - Notre Dame (3) | 89-71 |
| Dec. 4, 2018 | Round 29 | Connecticut (2) - St.Louis | 98-42 |
| Dec. 8, 2018 | Round 33 | Seton Hall - Connecticut (2) | 61-99 |
| Dec. 19, 2018 | Round 43 | Connecticut (2) - Oklahoma | 72-63 |
| Dec. 22, 2018 | Round 46 | Connecticut (2) - California | 76-66 |
| Jan. 3, 2019 | Round 54 | Connecticut (2) - Baylor (1) | 57-68 |
| Jan. 6, 2019 | Round 57 | Connecticut (2) - Houston | 81-61 |
| Jan. 9, 2019 | Round 60 | Cincinnati - Connecticut (2) | 38-82 |
| Jan. 13, 2019 | Round 64 | S.Florida - Connecticut (2) | 46-63 |
| Jan. 16, 2019 | Round 67 | Connecticut (2) - Tulane | 75-33 |
| Jan. 19, 2019 | Round 70 | Connecticut (2) - Temple | 88-67 |
| Jan. 23, 2019 | Round 74 | SMU - Connecticut (2) | 39-79 |
| Jan. 27, 2019 | Round 78 | Cent.Florida - Connecticut (2) | 57-93 |
| Jan. 31, 2019 | Round 82 | Connecticut (2) - Louisville (5) | 69-78 |
| Feb. 2, 2019 | Round 84 | Connecticut (2) - Cincinnati | 65-55 |
| Feb. 6, 2019 | Round 88 | E.Carolina - Connecticut (2) | 55-118 |
| Feb. 9, 2019 | Round 91 | Temple - Connecticut (2) | 74-109 |
| Feb. 11, 2019 | Round 93 | S.Carolina (15) - Connecticut (2) | 79-97 |
| Feb. 17, 2019 | Round 99 | Connecticut (2) - Cent.Florida | 78-41 |
| Feb. 20, 2019 | Round 102 | Memphis - Connecticut (2) | 45-102 |
| Feb. 24, 2019 | Round 106 | Connecticut (2) - Tulsa | 68-49 |
| Feb. 26, 2019 | Round 108 | Connecticut (2) - Wichita St. | 84-47 |
| Mar. 2, 2019 | Round 112 | Houston - Connecticut (2) | 61-83 |
| Mar. 4, 2019 | Round 114 | Connecticut (2) - S.Florida | 57-47 |
| Mar. 9, 2019 | Round 119 | E.Carolina - Connecticut (2) | 65-92 |
| Mar. 10, 2019 | Round 120 | S.Florida - Connecticut (2) | 45-81 |
| Mar. 11, 2019 | Round 121 | Cent.Florida - Connecticut (2) | 45-66 |
| National Tournament Round 1 |
| Mar. 22, 2019 | Round 128 | Towson - Connecticut (2) | 61-110 |
| National Tournament Round 2 |
| Mar. 24, 2019 | Round 129 | Buffalo - Connecticut (2) | 72-84 |
| National Tournament Round 3 |
| Mar. 29, 2019 | Round 130 | UCLA (20) - Connecticut (2) | 61-69 |
| Quarter-Finals |
| Mar. 31, 2019 | Round 131 | Connecticut (2) - Louisville (5) | 80-73 |
| Semifinals |
| Apr. 5, 2019 | Round 132 | Connecticut (2) - Notre Dame (3) | 76-81 |