

Conference achievements:
Big West Tournament Winner -2015, 19Big West Tournament Finalist -2008, 13, 17, 18, 21, 25, 26 Big West Tournament Semifinals -2006, 07, 12, 14, 16, 23, 24 Big West Regular Season Champion -2014, 17, 19, 20, 24, 26 Big West Regular Season Co-Champion -2023 Big West Regular Season Runner-Up -2006, 16, 21, 25 Big West Regular Season Co-Runner-Up -2015, 18
National achievements:
NIT Finalist -2025CIT Championship Finalist -2016 2015-16: CIT Final: 67-73 vs Columbia 2024-25: NIT Final: 84-85 (OT) vs Chattanooga |
Conference positions:
NCAA1 ( Big West Conference) | |
| 2004-05 | 5th |
| 2005-06 | 2nd |
| 2006-07 | 5th |
| 2007-08 | 5th |
| 2008-09 | 4th |
| 2009-10 | 7th |
| 2010-11 | 7th |
| 2011-12 | 7th |
| 2012-13 | 4th |
| 2013-14 | 1st |
| 2014-15 | 2nd |
| 2015-16 | 2nd |
| 2016-17 | 1st |
| 2017-18 | 2nd |
| 2018-19 | 1st |
| 2019-20 | 1st |
| 2020-21 | 2nd |
| 2021-22 | 4th |
| 2022-23 | 1st (15-5), lost in Semis 80-83 to CS Fullerton |
| 2023-24 | 1st (BWC) (17-3), lost in Semis 79-83 to LBSU |
| 2024-25 | 2nd (17-3) |
| 2025-26 | 1st (BWC) (15-5) |




NCAA1 (
Big West Conference)