

| UBC Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.24,2025Oct.24,25 | U Sports | Regular Season - Round 3 RS Rd 3 | - | UBC UFV | 85-67 ![]() |
| Oct.25,2025Oct.25,25 | U Sports | Regular Season - Round 4 RS Rd 4 | - | TWU UBC | 82-93 ![]() |
| Oct.31,2025Oct.31,25 | U Sports | Regular Season - Round 5 RS Rd 5 | - | UBC TRU | 74-85 ![]() |
| Nov.1,2025Nov.1,25 | U Sports | Regular Season - Round 6 RS Rd 6 | - | UBC TRU | 68-73 ![]() |
| Nov.7,2025Nov.7,25 | U Sports | Regular Season - Round 7 RS Rd 7 | - | UBC Victoria | 93-87 ![]() |
| Nov.8,2025Nov.8,25 | U Sports | Regular Season - Round 8 RS Rd 8 | - | UBC UBC Okanagan | 100-70 ![]() |
| Nov.15,2025Nov.15,25 | NCAA2 | Regular Season - Round 16 RS Rd 16 | - | UBC Simon Fraser | 66-54 ![]() |
| Nov.21,2025Nov.21,25 | U Sports | Regular Season - Round 11 RS Rd 11 | - | Saskatchewan UBC | 82-86 ![]() |
| Nov.22,2025Nov.22,25 | U Sports | Regular Season - Round 12 RS Rd 12 | - | Saskatchewan UBC | 52-83 ![]() |
| Nov.28,2025Nov.28,25 | U Sports | Regular Season - Round 13 RS Rd 13 | - | UBC Okanagan UBC | 64-79 ![]() |
| Nov.29,2025Nov.29,25 | U Sports | Regular Season - Round 14 RS Rd 14 | - | UBC Okanagan UBC | 89-99 ![]() |
| Jan.9,2026Jan.9,26 | U Sports | Regular Season - Round 15 RS Rd 15 | - | UBC TWU | 86-56 ![]() |
| Jan.10,2026Jan.10,26 | U Sports | Regular Season - Round 16 RS Rd 16 | - | UBC TWU | 91-66 ![]() |
| Jan.15,2026Jan.15,26 | U Sports | Regular Season - Round 17 RS Rd 17 | - | UNBC UBC | 74-88 ![]() |
| Jan.17,2026Jan.17,26 | U Sports | Regular Season - Round 18 RS Rd 18 | - | TRU UBC | 72-85 ![]() |
| Jan.23,2026Jan.23,26 | U Sports | Regular Season - Round 19 RS Rd 19 | - | UFV UBC | 91-87 ![]() |
| Jan.24,2026Jan.24,26 | U Sports | Regular Season - Round 20 RS Rd 20 | - | UFV UBC | 90-79 ![]() |
| Jan.30,2026Jan.30,26 | U Sports | Regular Season - Round 21 RS Rd 21 | - | UBC UNBC | 82-57 ![]() |
| Jan.31,2026Jan.31,26 | U Sports | Regular Season - Round 22 RS Rd 22 | - | UBC UNBC | 104-84 ![]() |
| Feb.6,2026Feb.6,26 | U Sports | Regular Season - Round 23 RS Rd 23 | - | Victoria UBC | 76-85 ![]() |
| Feb.7,2026Feb.7,26 | U Sports | Regular Season - Round 24 RS Rd 24 | - | Victoria UBC | 93-85 ![]() |
| Feb.13,2026Feb.13,26 | U Sports | Regular Season - Round 25 RS Rd 25 | - | UBC Manitoba | 77-69 ![]() |
| Feb.21,2026Feb.21,26 | U Sports | Play-Offs - Round 2 Play-Offs Rd 2 | - | Winnipeg UBC | 89-92 ![]() |
| Feb.27,2026Feb.27,26 | U Sports | Play-Offs - Round 3 Play-Offs Rd 3 | - | Victoria UBC | 89-74 ![]() |
| Mar.6,2026Mar.6,26 | U Sports | Quarter-Finals - Round 1 Quarter Rd 1 | - | UBC TMU | 91-97 ![]() |
| Mar.7,2026Mar.7,26 | U Sports | Semi-Finals - Round 1 Semi Rd 1 | - | Laval UBC | 83-75 ![]() |





U Sports
UFV
TWU
TRU
Victoria
UBC Okanagan
NCAA2
Simon Fraser
Saskatchewan
UNBC
Manitoba
Winnipeg
TMU
Laval