

History:
League achievements:
Italian League Champion -2021, 24Italian League Finalist -2009, 26 Italian League Semifinals -2007, 08, 10, 15, 16, 17, 18, 19, 22, 23 Italian League Regular Season Champion -2021, 24 Italian League Regular Season Runner-Up -2018, 19, 20, 26 Italian A2 North Regular Season Champion -2013 Italian Cup Winner -2008 Italian Cup Finalist -2021, 23, 24, 25 Italian Cup Semifinals -2009, 11, 17, 18, 26 Italian A2 Cup Winner -2013 Italian Supercup Finalist -2022, 26 Italian Supercup Semifinals -2024 Italian League Finalist -2025 Italian League Regular Season Runner-Up -2025 Italian Supercup Winner -2025
MZRKL positions:
2015-2
European cups:
2007-2008: Finals 2008-2009: Euroleague: took 1st place (7-3) in Group B, lost to MiZo Pecs (Hungary) 0-2 in the 1/8 Finals 2010-2011: 2014-2015: MZRKL: took 2nd place (8-2) in Group A of the Regular Season, beat Radvoj Korac 69-52 in the Final (!!!) 2015-2016: 2016-2017: 2017-2018: 2018-2019: 2019-2020: 2020-2021:
European cups achievements:
EuroLeague Quarterfinals -2026EuroCup Finalist -2018, 21, 22 EuroCup Semifinals -2023, 24 MZRKL Champion -2015 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | Supercup | European competitions |
|---|---|---|---|---|---|---|---|
| 2005-06 | 11 | Serie A1 | 9th | ||||
| 2006-07 | 11 | Serie A1 | 3rd | ||||
| 2007-08 | 11 | Serie A1 | 3rd | Eurocup: took 1st place (6-0) in Group L, lost to Chevakata in the 1/8 Finals | |||
| 2008-09 | 11 | Serie A1 | 3rd | Euroleague: took 1st place (7-3) in Group B, lost to MiZo Pecs (Hungary) 0-2 in the 1/8 Finals | |||
| 2009-10 | 11 | Serie A1 | 4th | ||||
| 2010-11 | 11 | Serie A1 | 5th | Eurocup: took 2nd place (3-1) in Group K, lost to Chevakata in the 1/8 Finals | |||
| 2011-12 | 13 | Serie B | | ||||
| 2012-13? | 12 | Serie A2 | 1st | ||||
| 2013-14 | 11 | Serie A1 | 5th | ||||
| 2014-15 | 11 | Serie A1 | 4th | MZRKL: took 2nd place (8-2) in Group A of the Regular Season, beat Radvoj Korac 69-52 in the Final (!!!) | |||
| 2015-16 | 11 | Serie A1 | 4th | Eurocup: took 1st place (4-2) in Group E of the Regular Season, lost to Besiktas 0-2 in the 1/8 Finals | |||
| 2016-17 | 11 | Serie A1 | 3rd | Eurocup: took 1st place (4-2) in Group G, lost to Yakin Dogu BGD 65-56, 45-66 in the 1/8 Finals | |||
| 2017-18 | 11 | Serie A1 | 2nd | Eurocup: took 1st place (6-0) in Group I, beat Hatay BB 54-74, 80-57 in the Semifinals, lost to Galatasaray 68-90, 72-65 in the Finals (!!!) | |||
| 2018-20 | 11 | Serie A1 | 2nd | Eurocup: took 2nd place (3-3) in Group G, lost to Lattes Montpellier 83-64, 60-83 in the 1/16 Finals | |||
| 2020-21? | 11 | Serie A1 | 1st | Eurocup: took 1st place (3-0) in Group E of Regular Season, lost to Valencia 81-82 in the Final (!!!) | |||
| 2021-21 | 11 | Serie A1 | 17-2 | 4th | |||
| 2021-22 | 11 | Serie A1 | 4th | ||||
| 2022-23 | 11 | Serie A1 | 22-4 | 3rd, lost in Semis 1-2 to Schio | Finalist | ||
| 2023-24 | 11 | Serie A1 | 21-3 | 1st | Finalist | Semifinals | |
| 2024-24 | 11 | Serie A1 | 18-2 | 2nd | Finalist | Winner | |
| 2024-25 | 11 | EuroLeague | 18-2 | 2nd | Finalist | Winner | |
| 2025-26 | 11 | EuroLeague | 16-4 | 2nd | Semifinals | Finalist |



