

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 10 | 1 | 3 | 2 | 4 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 87.9 |
| 2FGP% | 53.4% |
| 3FGP% | 28.9% |
| FT% | 60.2% |
| Off rebounds | 8.9 |
| Def rebounds | 27.5 |
| Total rebounds | 36.4 |
| Assists per game | 17.0 |
| Turnovers per game | 12.9 |
| Steals per game | 7.3 |
| Blocks per game | 2.0 |
| Points per game of opponent | 95.6 |
| Opponent 2FGP% | 54.4% |
| Opponent 3FGP% | 32.5% |
Townsville Heat Statistics 2026 - Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




