

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
A.J. Lawson ![]() | $660,121 | ||||
Alijah Martin ![]() | $636,435 | ||||
Brandon Ingram ![]() | $38,095,238 | $40,000,000 | |||
Chris Paul ![]() | $3,634,153 | ||||
Chucky Hepburn ![]() | $636,435 | ||||
Collin Murray-Boyles ![]() | $6,332,520 | $6,649,560 | |||
Garrett Temple ![]() | $3,634,153 | ||||
Gradey Dick ![]() | $4,990,379 | $7,131,251 | $10,575,645 | ||
Immanuel Quickley ![]() | $32,500,000 | $32,500,000 | $32,500,000 | $32,500,000 | |
Ja'Kobe Walter ![]() | $3,638,160 | $3,811,800 | $5,870,172 | $8,957,882 | |
Jakob Poeltl ![]() | $19,500,000 | $19,500,000 | |||
Jamal Shead ![]() | $1,955,377 | $2,296,271 | |||
Jamison Battle ![]() | $1,955,377 | $2,296,271 | |||
Jonathan Mogbo ![]() | $1,955,377 | $2,296,271 | |||
Markelle Fultz ![]() | $188,932 | ||||
RJ Barrett Jr. ![]() | $27,705,357 | $29,616,071 | |||
Sandro Mamukelashvili ![]() | $2,461,463 | ||||
Scottie Barnes ![]() | $38,661,700 | $41,754,636 | $44,847,572 | $47,940,508 | |
Trayce Jackson-Davis ![]() | $2,221,677 | $2,406,205 | |||
| Total: | $191,362,854 | $190,258,336 | $93,793,389 | $89,398,390 |







