

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 29 | 2 | 11 | 7 | 9 |
| NCAA2 | 2 | 0 | 0 | 2 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 62.0 | 49.0 |
| 2FGP% | 46.9% | 60.0% |
| 3FGP% | 33.1% | 37.5% |
| FT% | 70.2% | 72.2% |
| Off rebounds | 7.3 | 4.0 |
| Def rebounds | 20.0 | 13.5 |
| Total rebounds | 27.2 | 17.5 |
| Assists per game | 10.0 | 9.0 |
| Turnovers per game | 10.0 | 3.5 |
| Steals per game | 6.8 | 6.0 |
| Blocks per game | 3.2 | 2.5 |
| Points per game of opponent | 67.8 | 28.0 |
| Opponent 2FGP% | 51.0% | 37.5% |
| Opponent 3FGP% | 34.7% | 34.8% |
The University of Texas at El Paso Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
The University of Texas at El Paso Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




