

NCAA1 League Games/Schedule (2022-2023)
| Buffalo Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 7, 2022 | Day 7 | Buffalo - Canisius | 55-57 ![]() | ||||
| Nov. 14, 2022 | Day 14 | Buffalo - Stonehill | 62-56 | ||||
| Nov. 22, 2022 | Day 22 | Mercyhurst - Buffalo | 70-68 ![]() | ||||
| Nov. 27, 2022 | Day 27 | Drexel - Buffalo | 53-35 ![]() | ||||
| Dec. 1, 2022 | Day 31 | Buffalo - URI | 56-71 ![]() | ||||
| Dec. 7, 2022 | Day 37 | Buffalo - Niagara | 63-58 | ||||
| Dec. 10, 2022 | Day 40 | LIU Brooklyn - Buffalo | 59-91 | ||||
| Dec. 20, 2022 | Day 50 | Bucknell - Buffalo | 51-58 | ||||
| Dec. 29, 2022 | Day 55 | Buffalo - St.Bonaventure | 58-49 | ||||
| Jan. 4, 2023 | Day 62 | Buffalo - Kent St. | 63-64 ![]() | ||||
| Jan. 7, 2023 | Day 65 | CMU - Buffalo | 63-70 | ||||
| Jan. 11, 2023 | Day 69 | Buffalo - Ohio | 69-64 | ||||
| Jan. 14, 2023 | Day 72 | EMU - Buffalo | 59-78 | ||||
| Jan. 18, 2023 | Day 76 | Ball St. - Buffalo | 81-59 ![]() | ||||
| Jan. 21, 2023 | Day 79 | Buffalo - W.Michigan | 56-68 ![]() | ||||
| Jan. 25, 2023 | Day 83 | BGSU - Buffalo | 64-61 ![]() | ||||
| Jan. 28, 2023 | Day 86 | Buffalo - Akron | 47-69 ![]() | ||||
| Feb. 1, 2023 | Day 90 | Buffalo - Miami, OH | 81-76 | ||||
| Feb. 4, 2023 | Day 93 | NIU - Buffalo | 72-62 ![]() | ||||
| Feb. 8, 2023 | Day 97 | Buffalo - Toledo | 73-91 ![]() | ||||
| Feb. 11, 2023 | Day 100 | Buffalo - CMU | 71-72 ![]() | ||||
| Feb. 15, 2023 | Day 103 | Kent St. - Buffalo | 72-69 ![]() | ||||
| Feb. 18, 2023 | Day 106 | Miami, OH - Buffalo | 72-67 ![]() | ||||
| Feb. 23, 2023 | Day 110 | Buffalo - EMU | 57-62 ![]() | ||||
| Feb. 25, 2023 | Day 113 | Buffalo - BGSU | 84-66 | ||||
| Mar. 1, 2023 | Day 117 | Akron - Buffalo | 50-64 | ||||
| Mar. 4, 2023 | Day 120 | W.Michigan - Buffalo | 67-72 | ||||
| Conference Quarter-Finals | |||||||
| Mar. 8, 2023 | Day 1 | Buffalo - Toledo | 74-75 ![]() | ||||







