

Conference achievements:
MAC Tournament Winner -2015, 16, 18, 19MAC Tournament Finalist -2005, 09, 21 MAC Tournament Semifinals -2012 MAC East Division Regular Season Champion -2014, 18, 19 MAC East Division Regular Season Co-Champion -2015 MAC Regular Season Runner-Up -2021 MAC East Division Regular Season Co-Runner-Up -2005, 09 |
Conference positions:
NCAA1 ( Mid-American Conference) | |
| 1994-98 | 3rd |
| 1998-99 | 7th |
| 1999-00 | 7th |
| 2000-01 | 7th |
| 2001-02 | 6th |
| 2002-03 | 6th |
| 2003-04 | 3rd |
| 2004-05 | 2nd |
| 2005-06 | 5th |
| 2006-07 | 5th |
| 2007-08 | 6th |
| 2008-09 | 2nd |
| 2009-10 | 3rd |
| 2010-12 | 5th |
| 2012-13 | 4th |
| 2013-14 | 1st |
| 2014-15 | 1st |
| 2015-16 | 3rd |
| 2016-17 | 3rd |
| 2017-18 | 1st |
| 2018-19 | 1st |
| 2019-20 | 3rd |
| 2020-21 | 2nd |
| 2021-22 | 5th |
| 2022-23 | 6th (9-9), lost in Quarterfinals 77-101 to Akron |
| 2023-24 | 12th (MAC) (2-16) |
| 2024-25 | 11th (MAC) (4-14) |
| 2025-26 | 7th (MAC) (7-11), lost in Quarterfinals 70-73 to Akron |




NCAA1 (
Mid-American Conference)