

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| New Zealand | 9 | 2 | 3 | 0 | 4 |
AverageTotal
Season statistic 2026
| Name | New Zealand |
| Points per game | 85.4 |
| 2FGP% | 51.5% |
| 3FGP% | 31.7% |
| FT% | 75.5% |
| Off rebounds | 8.0 |
| Def rebounds | 27.6 |
| Total rebounds | 35.6 |
| Assists per game | 17.1 |
| Turnovers per game | 12.9 |
| Steals per game | 6.4 |
| Blocks per game | 1.9 |
| Points per game of opponent | 93.0 |
| Opponent 2FGP% | 56.8% |
| Opponent 3FGP% | 30.8% |
Nelson Giants Statistics 2026 - New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




