

Conference achievements:
SEC Tournament Finalist -2016, 22, 23SEC Tournament Semifinals -2024 SEC Regular Season Co-Champion -2016 SEC Regular Season Runner-Up -2023 Big 12 Tournament Semifinals -2006, 08, 10, 11 Big 12 Regular Season Runner-Up -2007 Big 12 Regular Season Co-Runner-Up -2010
National achievements:
NCAA Sweet 16 -2007, 16, 18NIT Finalist -2022 NIT Elite Eight -2005 NIT Sweet 16 -2015 CBI Championship Quarterfinals -2014 2021-22: NIT Final: 72-73 vs Xavier |
Conference positions:
NCAA1 ( Southeastern Conference) | |
| 2000-01 | 11th |
| 2001-02 | 12th |
| 2002-03 | 8th |
| 2003-04 | 12th |
| 2004-05 | 7th |
| 2005-06 | 4th |
| 2006-07 | 2nd |
| 2007-09 | 6th |
| 2009-10 | 2nd |
| 2010-11 | 3rd |
| 2011-12 | 8th |
| 2012-13 | 11th |
| 2013-14 | 9th |
| 2014-15 | 3rd |
| 2015-16 | 1st |
| 2016-17 | 9th |
| 2017-18 | 7th |
| 2018-19 | 11th |
| 2019-20 | 6th |
| 2020-21 | 13th |
| 2021-22 | 5th |
| 2022-23 | 2nd (15-3) |
| 2023-24 | 8th (SEC) (9-9), lost in Semis 90-95 to Florida |
| 2024-25 | 5th (11-7), lost in 1/8 Finals 89-94 to Texas |
| 2025-26 | 6th (SEC) (11-7) |




NCAA1 (
Southeastern Conference)