

New Zealand League Games/Schedule (2016)
| Tokerau P. Games/Schedule | ||||
| Mar. 4, 2016 | Round 1 (Regular Season) | Tokerau P. - Waikato W. | 46-68 ![]() | |
| Mar. 4, 2016 | Round 1 (Regular Season) | Tokerau P. - Taranaki T. | 48-71 ![]() | |
| Mar. 5, 2016 | Round 2 (Regular Season) | Waitakere LR - Tokerau P. | 77-43 ![]() | |
| Mar. 6, 2016 | Round 3 (Regular Season) | Tauranga CC - Tokerau P. | 45-41 ![]() | |
| Apr. 1, 2016 | Round 4 (Regular Season) | Nelson S. - Tokerau P. | 44-39 ![]() | |
| Apr. 1, 2016 | Round 4 (Regular Season) | Tokerau P. - ACM Lady Hawks | 25-59 ![]() | |
| Apr. 2, 2016 | Round 5 (Regular Season) | Tokerau P. - Capital F. | 41-62 ![]() | |
| Apr. 2, 2016 | Round 5 (Regular Season) | Oceana GR - Tokerau P. | 59-34 ![]() | |
| Apr. 3, 2016 | Round 6 (Regular Season) | Canterbury W. - Tokerau P. | 68-26 ![]() | |
| May. 12, 2016 | Round 1 (Second Stage) | Tokerau P. - Tauranga CC | 63-58 | |
| May. 12, 2016 | Round 1 (Second Stage) | Capital F. - Tokerau P. | 65-20 ![]() | |
| May. 13, 2016 | Round 2 (Second Stage) | Junior Tall F. - Tokerau P. | 67-28 ![]() | |
| May. 13, 2016 | Round 2 (Second Stage) | Tokerau P. - Nelson S. | 35-53 ![]() | |





