

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| New Zealand | 10 | 2 | 4 | 1 | 3 |
AverageTotal
Season statistic 2026
| Name | New Zealand |
| Points per game | 82.8 |
| 2FGP% | 53.2% |
| 3FGP% | 29.1% |
| FT% | 63.3% |
| Off rebounds | 6.3 |
| Def rebounds | 24.8 |
| Total rebounds | 31.1 |
| Assists per game | 18.3 |
| Turnovers per game | 12.8 |
| Steals per game | 8.6 |
| Blocks per game | 2.6 |
| Points per game of opponent | 92.9 |
| Opponent 2FGP% | 60.0% |
| Opponent 3FGP% | 33.3% |
Taranaki Airs Statistics 2026 - New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




