

Conference achievements:
ACC Regular Season Runner-Up -2014Big East Tournament Champion -2005, 06 Big East Tournament Finalist -2009, 13 Big East Tournament Semifinals -2003, 11, 12 Big East Regular Season Champion -1991, 10, 12 Big East West Division Regular Season Champion -2003 Big East 7 Division Regular Season Champion -1998 Big East Regular Season Co-Champion -1986, 87, 90, 00 Big East West Division Regular Season Co-Champion -2003 Big East Regular Season Runner-Up -1980, 88, 94 Big East Regular Season Co-Runner-Up -1984 Big East West Division Regular Season Co-Runner-Up -2001
National achievements:
NCAA Champion -2003NCAA Finalist -1987, 96 NCAA Final Four -2013, 16 NCAA Elite Eight -2012 NCAA Sweet 16 -2004, 10, 18, 21 NIT Final Four -2002 NIT Elite Eight -2007, 08 NIT Sweet 16 -2017 1986-87: NCAA Final: 73-74 vs Indiana 1995-96: NCAA Final: 67-76 vs Kentucky 2002-03: NCAA Final: 81-78 vs Kansas 2015-16: NCAA Semifinals: 66-83 vs N.Carolina |
Conference positions:
NCAA1 ( Atlantic Coast Conference) | |
| 1980-81 | 6th |
| 1981-82 | 5th |
| 1982-83 | 5th |
| 1983-84 | 2nd |
| 1984-85 | 4th |
| 1985-86 | 2nd |
| 1986-87 | 1st |
| 1987-88 | 2nd |
| 1988-89 | 3rd |
| 1989-90 | 2nd |
| 1990-91 | 1st |
| 1991-92 | 5th |
| 1992-93 | 3rd |
| 1993-94 | 2nd |
| 1994-95 | 3rd |
| 1995-96 | 2nd |
| 1996-97 | 4th |
| 1997-98 | 1st |
| 1998-99 | 5th |
| 1999-00 | 1st |
| 2000-01 | 2nd |
| 2001-02 | 4th |
| 2002-03 | 1st |
| 2003-04 | 4th |
| 2004-05 | 3rd |
| 2005-06 | 9th |
| 2006-07 | 6th |
| 2007-08 | 9th |
| 2008-09 | 6th |
| 2009-10 | 1st |
| 2010-11 | 3rd |
| 2011-12 | 1st |
| 2012-13 | 5th |
| 2013-14 | 2nd |
| 2014-15 | 8th |
| 2015-16 | 9th |
| 2016-17 | 7th |
| 2017-18 | 10th |
| 2018-19 | 6th |
| 2019-20 | 6th |
| 2020-21 | 8th |
| 2021-22 | 9th |
| 2022-23 | 9th (10-10) |
| 2023-24 | 7th (ACC) (11-9), lost in 1/8 Finals 65-83 to NC State |
| 2024-25 | 14th (ACC) (7-13), lost in 1/8 Finals 53-73 to SMU |
| 2025-26 | 14th (ACC) (6-12) |




NCAA1 (
Atlantic Coast Conference)