

History:Founded: 1988 (formed after a merger between the Supersonics and Westars)
*withdrew from NBL at the end of 07-08 season due to financial problems, joined back for 10-11 season
League achievements:
Australian League Champion -2003, 04, 05, 22, 23, 26Australian League Finalist -2006, 08, 20 Australian League Semifinals -2007, 13 Australian League Regular Season Champion -2006, 08, 20, 23, 26 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Australian competitions |
|---|---|---|---|---|---|
| 1988 | 1 | NBL | 10-14 | 10th | |
| 1989 | 1 | NBL | 15-9 | 5th | |
| 1990 | 1 | NBL | 16-10 | 6th, lost in Quarterfinals 1-2 to Brisbane B. | |
| 1991 | 1 | NBL | 14-12 | 7th | |
| 1992 | 1 | NBL | 17-7 | 2nd, lost in Semis 1-2 to Melbourne T. | |
| 1993 | 1 | NBL | 11-15 | 11th | |
| 1994 | 1 | NBL | 16-10 | 7th, lost in Quarterfinals 1-2 to N.Melbourne G. | |
| 1995 | 1 | NBL | 10-16 | 10th | |
| 1996 | 1 | NBL | 16-10 | 5th, lost in Quarterfinals 1-2 to Canberra C. | |
| 1997 | 1 | NBL | 12-18 | 10th | |
| 1998 | 1 | NBL | 13-17 | 8th | |
| 1998-99 | 1 | NBL | 9-17 | 9th | |
| 1999-00 | 1 | NBL | 11-17 | 9th | |
| 2000-01 | 1 | NBL | 17-11 | 5th, lost in Quarterfinals 1-2 to Townsville C. | |
| 2001-02 | 1 | NBL | 14-16 | 8th | |
| 2002-03 | 1 | NBL | 22-8 | 1st | |
| 2003-04 | 1 | NBL | 26-7 | 1st | |
| 2004-05 | 1 | NBL | 21-11 | 1st | |
| 2005-06 | 1 | NBL | 26-6 | 1st | |
| 2006-07 | 1 | NBL | 20-13 | 4th | |
| 2007-10 | 1 | NBL | 27-3 | 1st | |
| 2010-11 | 1 | NBL | 8-20 | 9th | |
| 2011-12 | 1 | NBL | 11-17 | 7th | |
| 2012-13 | 1 | NBL | 12-16 | 4th | |
| 2013-14 | 1 | NBL | 12-16 | 5th | |
| 2014-15 | 1 | NBL | 9-19 | 7th | |
| 2015-16 | 1 | NBL | 6-22 | 8th | |
| 2016-17 | 1 | NBL | 13-15 | 7th | |
| 2017-18 | 1 | NBL | 11-17 | 7th | |
| 2018-19 | 1 | NBL | 18-10 | 3rd, lost in Semis 0-2 to Melbourne Utd | |
| 2019-20 | 1 | NBL | 20-8 | 1st | |
| 2020-21 | 1 | NBL | 19-17 | 5th | |
| 2021-22 | 1 | NBL | 19-9 | 3rd | |
| 2022-23 | 1 | NBL | 19-9 | 1st | |
| 2023-24 | 1 | NBL | 13-15 | 5th | |
| 2024-25 | 1 | NBL | 16-13 | 4th | |
| 2025-26 | 1 | NBL | 24-9 | 1st |



