

NCAA1 League Games/Schedule (2021-2022)
| Stony Brook Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 9, 2021 | Day 1 | Stony Brook - GMU | 52-74 ![]() | ||||
| Nov. 18, 2021 | Day 10 | Stony Brook - Kansas (6) | 59-88 ![]() | ||||
| Nov. 22, 2021 | Day 14 | Sacred Heart - Stony Brook | 72-75 | ||||
| Nov. 24, 2021 | Day 16 | Stony Brook - Fairfield | 78-83 ![]() | ||||
| Nov. 28, 2021 | Day 20 | Stony Brook - Yale | 85-81 | ||||
| Dec. 1, 2021 | Day 23 | American - Stony Brook | 57-80 | ||||
| Dec. 4, 2021 | Day 26 | Wagner - Stony Brook | 78-49 ![]() | ||||
| Dec. 8, 2021 | Day 30 | Hofstra - Stony Brook | 62-79 | ||||
| Dec. 11, 2021 | Day 33 | Bryant - Stony Brook | 78-86 | ||||
| Dec. 14, 2021 | Day 36 | CCSU - Stony Brook | 67-87 | ||||
| Dec. 18, 2021 | Day 40 | St.Peter's - Stony Brook | 63-64 | ||||
| Dec. 22, 2021 | Day 44 | Stony Brook - Florida | 62-87 ![]() | ||||
| Dec. 29, 2021 | Day 47 | FSC - Stony Brook | 57-87 | ||||
| Jan. 8, 2022 | Day 57 | Maine - Stony Brook | 72-80 | ||||
| Jan. 12, 2022 | Day 61 | Stony Brook - Vermont | 65-98 ![]() | ||||
| Jan. 17, 2022 | Day 66 | UMBC - Stony Brook | 51-65 | ||||
| Jan. 19, 2022 | Day 68 | Stony Brook - Binghamton | 74-71 | ||||
| Jan. 22, 2022 | Day 71 | Stony Brook - Albany | 86-75 | ||||
| Jan. 26, 2022 | Day 75 | Vermont - Stony Brook | 80-67 ![]() | ||||
| Jan. 28, 2022 | Day 77 | Stony Brook - UNH | 76-69 | ||||
| Feb. 2, 2022 | Day 82 | Binghamton - Stony Brook | 77-61 ![]() | ||||
| Feb. 5, 2022 | Day 85 | Stony Brook - NJIT | 62-65 ![]() | ||||
| Feb. 7, 2022 | Day 87 | UNH - Stony Brook | 67-65 ![]() | ||||
| Feb. 9, 2022 | Day 89 | UMass Lowell - Stony Brook | 85-87 | ||||
| Feb. 13, 2022 | Day 93 | Stony Brook - Maine | 85-74 | ||||
| Feb. 16, 2022 | Day 96 | Stony Brook - UMBC | 84-95 ![]() | ||||
| Feb. 19, 2022 | Day 99 | Hartford - Stony Brook | 82-88 | ||||
| Feb. 20, 2022 | Day 100 | Stony Brook - Hartford | 70-74 ![]() | ||||
| Feb. 23, 2022 | Day 103 | Stony Brook - UMass Lowell | 50-67 ![]() | ||||
| Feb. 26, 2022 | Day 106 | Albany - Stony Brook | 50-66 | ||||
| Mar. 1, 2022 | Day 109 | NJIT - Stony Brook | 68-87 | ||||







