

Australian League Games/Schedule (2018)
| SW Slammers Games/Schedule | |||||||
| Regular Season | |||||||
| Mar. 18, 2018 | Round 2 | Kalamunda E.S. - SW Slammers | 103-77 ![]() | ||||
| Mar. 24, 2018 | Round 3 | SW Slammers - Mandurah M. | 71-82 ![]() | ||||
| Mar. 29, 2018 | Round 4 | Willetton T. - SW Slammers | 91-75 ![]() | ||||
| Apr. 8, 2018 | Round 5 | Joondalup W. - SW Slammers | 97-48 ![]() | ||||
| Apr. 14, 2018 | Round 6 | SW Slammers - Lakeside L. | 89-94 ![]() | ||||
| Apr. 15, 2018 | Round 6 | East Perth E. - SW Slammers | 96-66 ![]() | ||||
| Apr. 21, 2018 | Round 7 | SW Slammers - Rockingham F. | 82-122 ![]() | ||||
| Apr. 28, 2018 | Round 8 | SW Slammers - Cockburn C. | 88-78 | ||||
| May. 5, 2018 | Round 9 | Goldfields G. - SW Slammers | 78-100 | ||||
| May. 12, 2018 | Round 10 | Perth R. - SW Slammers | 120-95 ![]() | ||||
| May. 13, 2018 | Round 10 | SW Slammers - Perry Lakes H. | 95-88 | ||||
| May. 20, 2018 | Round 11 | Stirling S. - SW Slammers | 129-76 ![]() | ||||
| May. 26, 2018 | Round 12 | Geraldton B. - SW Slammers | 105-82 ![]() | ||||
| Jun. 1, 2018 | Round 13 | Mandurah M. - SW Slammers | 78-101 | ||||
| Jun. 9, 2018 | Round 15 | SW Slammers - Willetton T. | 80-89 ![]() | ||||
| Jun. 16, 2018 | Round 16 | SW Slammers - East Perth E. | 80-92 ![]() | ||||
| Jun. 22, 2018 | Round 17 | Rockingham F. - SW Slammers | 96-78 ![]() | ||||
| Jun. 23, 2018 | Round 17 | SW Slammers - Joondalup W. | 80-102 ![]() | ||||
| Jun. 30, 2018 | Round 18 | Perry Lakes H. - SW Slammers | 105-73 ![]() | ||||
| Jul. 1, 2018 | Round 18 | SW Slammers - Goldfields G. | 95-86 | ||||
| Jul. 6, 2018 | Round 19 | Lakeside L. - SW Slammers | 110-99 ![]() | ||||
| Jul. 7, 2018 | Round 19 | SW Slammers - Perth R. | 88-118 ![]() | ||||
| Jul. 14, 2018 | Round 20 | Cockburn C. - SW Slammers | 80-99 | ||||
| Jul. 21, 2018 | Round 21 | SW Slammers - Geraldton B. | 78-110 ![]() | ||||
| Jul. 22, 2018 | Round 21 | SW Slammers - Stirling S. | 96-102 ![]() | ||||
| Jul. 28, 2018 | Round 22 | SW Slammers - Kalamunda E.S. | 105-87 | ||||







