

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 37 | 13 | 5 | 11 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | Australia |
| Points per game | 100.8 |
| 2FGP% | 51.8% |
| 3FGP% | 34.7% |
| FT% | 77.5% |
| Off rebounds | 12.9 |
| Def rebounds | 23.1 |
| Total rebounds | 36.1 |
| Assists per game | 22.1 |
| Turnovers per game | 9.4 |
| Steals per game | 9.3 |
| Blocks per game | 3.2 |
| Points per game of opponent | 93.5 |
| Opponent 2FGP% | 55.9% |
| Opponent 3FGP% | 35.2% |
South East Melbourne Phoenix Statistics 2025-2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




