

Australian League Games/Schedule (2021-2022)
| SE Melbourne Games/Schedule | |||||||
| Regular Season | |||||||
| Dec. 4, 2021 | Round 1 | SE Melbourne - NZL Breakers | 89-65 | ||||
| Dec. 10, 2021 | Round 2 | SE Melbourne - NZL Breakers | 95-88 | ||||
| Dec. 12, 2021 | Round 2 | Melbourne - SE Melbourne | 86-94 | ||||
| Dec. 18, 2021 | Round 3 | Sydney - SE Melbourne | 84-73 ![]() | ||||
| Jan. 15, 2022 | Round 7 | Brisbane - SE Melbourne | 100-84 ![]() | ||||
| Jan. 23, 2022 | Round 8 | Tasmania JJ - SE Melbourne | 63-76 | ||||
| Jan. 25, 2022 | Round 8 | SE Melbourne - Cairns | 87-77 | ||||
| Jan. 29, 2022 | Round 9 | Brisbane - SE Melbourne | 73-88 | ||||
| Feb. 5, 2022 | Round 10 | SE Melbourne - Perth | 79-101 ![]() | ||||
| Feb. 7, 2022 | Round 10 | Illawarra - SE Melbourne | 87-88 | ||||
| Feb. 10, 2022 | Round 11 | SE Melbourne - Sydney | 87-92 ![]() | ||||
| Feb. 13, 2022 | Round 11 | SE Melbourne - Tasmania JJ | 83-71 | ||||
| Feb. 17, 2022 | Round 12 | Melbourne - SE Melbourne | 94-87 ![]() | ||||
| Feb. 19, 2022 | Round 12 | SE Melbourne - Brisbane | 98-94 | ||||
| Feb. 26, 2022 | Round 13 | SE Melbourne - Perth | 86-80 | ||||
| Mar. 6, 2022 | Round 14 | SE Melbourne - Illawarra | 77-83 ![]() | ||||
| Mar. 4, 2022 | Round 14 | Adelaide - SE Melbourne | 76-83 | ||||
| Mar. 13, 2022 | Round 15 | SE Melbourne - Melbourne | 90-98 ![]() | ||||
| Mar. 19, 2022 | Round 16 | SE Melbourne - Sydney | 89-91 ![]() | ||||
| Mar. 17, 2022 | Round 16 | Illawarra - SE Melbourne | 103-97 ![]() | ||||
| Mar. 27, 2022 | Round 17 | Adelaide - SE Melbourne | 100-92 ![]() | ||||
| Mar. 25, 2022 | Round 17 | Cairns - SE Melbourne | 74-86 | ||||
| Apr. 2, 2022 | Round 18 | Cairns - SE Melbourne | 90-85 ![]() | ||||
| Apr. 10, 2022 | Round 19 | NZL Breakers - SE Melbourne | 89-99 | ||||
| Apr. 7, 2022 | Round 19 | SE Melbourne - Melbourne | 88-90 ![]() | ||||
| Apr. 17, 2022 | Round 20 | SE Melbourne - Tasmania JJ | 80-84 ![]() | ||||
| Apr. 22, 2022 | Round 21 | SE Melbourne - Adelaide | 94-91 | ||||
| Apr. 24, 2022 | Round 21 | Perth - SE Melbourne | 100-102 | ||||







