

| 2022 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 9 | 0 | 2 | 2 | 5 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 66.7 |
| 2FGP% | 43.3% |
| 3FGP% | 22.6% |
| FT% | 54.8% |
| Off rebounds | 11.9 |
| Def rebounds | 24.8 |
| Total rebounds | 36.7 |
| Assists per game | 16.2 |
| Turnovers per game | 21.2 |
| Steals per game | 11.1 |
| Blocks per game | 3.6 |
| Points per game of opponent | 83.9 |
| Opponent 2FGP% | 52.7% |
| Opponent 3FGP% | 27.2% |
South Australia Country U18 team Statistics 2026 - Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




