

New Zealand League Games/Schedule (2014)
| Junior Tall F. Games/Schedule | ||||
| May. 2, 2014 | eIujd 0 (eRDuliQ ARisIj) | zujaIQ will y.-CijURQMuQF W. | 36-80 | |
| May. 3, 2014 | eIujd 9 (eRDuliQ ARisIj) | PZRiji Ge-zujaIQ will y. | 32-87 | |
| May. 3, 2014 | eIujd 6 (eRDuliQ ARisIj) | SuZVlijd vH-zujaIQ will y. | 35-76 | |
| May. 4, 2014 | eIujd 7 (eRDuliQ ARisIj) | zujaIQ will y.-WiaUiVRQR ve | 33-83 | |
| Jun. 6, 2014 | eIujd 8 (eRDuliQ ARisIj) | XRlsIj A.-zujaIQ will y. | 74-81 | |
| Jun. 7, 2014 | eIujd 3 (eRDuliQ ARisIj) | zujaIQ will y.-eIUIQui vk | 35-63 | |
| Jun. 7, 2014 | eIujd 4 (eRDuliQ ARisIj) | CipaUil y.-zujaIQ will y. | 82-38 | |
| Jun. 8, 2014 | eIujd 5 (eRDuliQ ARisIj) | zujaIQ will y.-XIQUh HiQMIuQ m. | 47-51 | |
| Jun. 8, 2014 | eIujd 2 (eRDuliQ ARisIj) | zujaIQ will y.-WiaViUI W. | 34-30 | |
| Jul. 31, 2014 | eIujd 0 (ARZIjd AUiDR) | CipaUil y.-zujaIQ will y. | 40-72 | |
| Jul. 31, 2014 | eIujd 0 (ARZIjd AUiDR) | zujaIQ will y.-XRlsIj A. | 80-65 | |
| Aug. 1, 2014 | eIujd 0 (ARBa-yajils) | zujaIQ will y.-eIUIQui vk | 41-74 | |
| Aug. 2, 2014 | eIujd 9 (yajils) | eIUIQui vk-zujaIQ will y. | 78-48 | |



