

Conference achievements:
PAC Tournament Winner -2013, 14, 15, 16, 19PAC Tournament Finalist -2017, 24 PAC Tournament Semifinals -2019, 20, 25 PAC Regular Season Champion -2013, 15, 16 PAC Regular Season Co-Champion -2017 PAC Regular Season Runner-Up -2024, 25 PAC Regular Season Co-Runner-Up -2014 |
Conference positions:
NCAA3 ( Presidents Athletic Conference) | |
| 2012-13 | 1st |
| 2013-14 | 2nd |
| 2014-15 | 1st |
| 2015-16 | 1st |
| 2016-17 | 1st |
| 2017-18 | 3rd |
| 2018-19 | 1st |
| 2019-20 | 6th |
| 2020-21 | 8th |
| 2021-22 | 10th |
| 2022-23 | 6th (11-9), lost in Quarterfinals 74-79 to Allegheny |
| 2023-24 | 2nd (PAC) (17-3) |
| 2024-25 | 2nd (PAC) (16-4) |
| 2025-26 | 10th (PAC) (11-5), lost in Quarterfinals 76-80 to Westminster, PA |




NCAA3 (
Presidents Athletic Conference)