

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| BBL | 37 | 12 | 6 | 7 | 12 |
| BBL Cup | 1 | 0 | 0 | 0 | 1 |
| Eurocup | 18 | 3 | 6 | 4 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | BBL | BBL Cup | Eurocup |
| Points per game | 82.8 | 68.0 | 81.7 |
| 2FGP% | 53.1% | 57.1% | 51.7% |
| 3FGP% | 31.5% | 26.7% | 34.9% |
| FT% | 73.5% | 87.0% | 74.3% |
| Off rebounds | 11.5 | 4.0 | 10.4 |
| Def rebounds | 24.1 | 23.0 | 19.8 |
| Total rebounds | 35.5 | 27.0 | 30.2 |
| Assists per game | 18.1 | 13.0 | 17.1 |
| Turnovers per game | 13.9 | 22.0 | 14.4 |
| Steals per game | 8.6 | 9.0 | 7.6 |
| Blocks per game | 2.5 | 2.0 | 2.0 |
| Points per game of opponent | 79.2 | 90.0 | 90.1 |
| Opponent 2FGP% | 52.3% | 51.7% | 59.3% |
| Opponent 3FGP% | 31.7% | 44.1% | 37.7% |
Ratiopharm Ulm Statistics 2025-2026 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Ratiopharm Ulm Statistics 2025-2026 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Ratiopharm Ulm Statistics 2025-2026 - Eurocup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




