

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 6 | 1 | 3 | 0 | 2 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 16.2 |
| 2FGP% | 59.7% |
| 3FGP% | 14.3% |
| FT% | 52.4% |
| Off rebounds | 2.2 |
| Def rebounds | 5.2 |
| Total rebounds | 7.3 |
| Assists per game | 2.8 |
| Turnovers per game | 1.8 |
| Steals per game | 1.3 |
| Blocks per game | 1.3 |
| Points per game of opponent | 16.7 |
| Opponent 2FGP% | 46.7% |
| Opponent 3FGP% | 38.5% |
Queensland U20 team Statistics 2026 - Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




