

Australian League Games/Schedule (2019-2020)
| Wildcats Games/Schedule | ||||
| Oct. 5, 2019 | Round 1 (Regular Season) | Wildcats - United | 94-93 | |
| Oct. 11, 2019 | Round 2 (Regular Season) | Wildcats - Hawks | 103-76 | |
| Oct. 20, 2019 | Round 3 (Regular Season) | United - Wildcats | 93-95 | |
| Oct. 18, 2019 | Round 3 (Regular Season) | Wildcats - Taipans | 76-99 ![]() | |
| Oct. 25, 2019 | Round 4 (Regular Season) | Wildcats - SE M. Phoenix | 110-79 | |
| Oct. 27, 2019 | Round 5 (Regular Season) | Hawks - Wildcats | 76-81 | |
| Nov. 1, 2019 | Round 6 (Regular Season) | Bullets - Wildcats | 87-78 ![]() | |
| Nov. 3, 2019 | Round 6 (Regular Season) | Breakers - Wildcats | 79-84 | |
| Nov. 10, 2019 | Round 7 (Regular Season) | Kings - Wildcats | 104-85 ![]() | |
| Nov. 17, 2019 | Round 8 (Regular Season) | Wildcats - Breakers | 88-77 | |
| Nov. 15, 2019 | Round 8 (Regular Season) | 36ers - Wildcats | 95-99 | |
| Nov. 23, 2019 | Round 9 (Regular Season) | Taipans - Wildcats | 91-84 ![]() | |
| Dec. 1, 2019 | Round 10 (Regular Season) | Wildcats - 36ers | 88-99 ![]() | |
| Dec. 8, 2019 | Round 11 (Regular Season) | SE M. Phoenix - Wildcats | 98-108 | |
| Dec. 6, 2019 | Round 11 (Regular Season) | Wildcats - Kings | 96-77 | |
| Dec. 12, 2019 | Round 12 (Regular Season) | Taipans - Wildcats | 84-88 | |
| Dec. 14, 2019 | Round 12 (Regular Season) | Wildcats - Bullets | 86-78 | |
| Dec. 21, 2019 | Round 13 (Regular Season) | Wildcats - United | 74-87 ![]() | |
| Dec. 28, 2019 | Round 14 (Regular Season) | Kings - Wildcats | 85-98 | |
| Jan. 1, 2020 | Round 15 (Regular Season) | 36ers - Wildcats | 100-97 ![]() | |
| Jan. 5, 2020 | Round 16 (Regular Season) | Bullets - Wildcats | 97-85 ![]() | |
| Jan. 10, 2020 | Round 17 (Regular Season) | Hawks - Wildcats | 77-99 | |
| Jan. 17, 2020 | Round 18 (Regular Season) | Wildcats - SE M. Phoenix | 97-71 | |
| Jan. 25, 2020 | Round 19 (Regular Season) | Wildcats - Breakers | 80-79 | |
| Feb. 1, 2020 | Round 20 (Regular Season) | Wildcats - Kings | 110-100 | |
| Jan. 29, 2020 | Round 20 (Regular Season) | United - Wildcats | 77-67 ![]() | |
| Feb. 9, 2020 | Round 21 (Regular Season) | Wildcats - Bullets | 85-72 | |
| Feb. 15, 2020 | Round 22 (Regular Season) | Wildcats - 36ers | 94-79 | |
| Feb. 28, 2020 | Round 1 (Semi-Finals) | Wildcats - Taipans | 108-107 | |
| Mar. 1, 2020 | Round 2 (Semi-Finals) | Taipans - Wildcats | 85-74 ![]() | |
| Mar. 5, 2020 | Round 3 (Semi-Finals) | Wildcats - Taipans | 93-82 | |
| Mar. 8, 2020 | Round 1 (Finals) | Kings - Wildcats | 86-88 | |
| Mar. 13, 2020 | Round 2 (Finals) | Wildcats - Kings | 83-97 ![]() | |
| Mar. 15, 2020 | Round 3 (Finals) | Kings - Wildcats | 96-111 | |







