

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 10 | 1 | 3 | 0 | 6 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 68.6 |
| 2FGP% | 41.3% |
| 3FGP% | 26.3% |
| FT% | 55.6% |
| Off rebounds | 12.6 |
| Def rebounds | 26.1 |
| Total rebounds | 38.7 |
| Assists per game | 14.5 |
| Turnovers per game | 17.4 |
| Steals per game | 10.0 |
| Blocks per game | 4.5 |
| Points per game of opponent | 85.1 |
| Opponent 2FGP% | 48.6% |
| Opponent 3FGP% | 32.9% |
Penrith Panthers Statistics 2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




