

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
Aaron Wiggins ![]() | $9,672,897 | $8,831,776 | $7,990,655 | $7,990,655 | |
Ajay Mitchell ![]() | $3,000,000 | $2,850,000 | |||
Alex Caruso ![]() | $18,102,100 | $19,550,160 | $20,998,320 | $22,446,480 | |
Branden Carlson ![]() | $636,435 | ||||
Brooks Barnhizer ![]() | $636,435 | ||||
Buddy Boeheim ![]() | $212,331 | ||||
Cason Wallace ![]() | $5,820,487 | $7,421,121 | $10,849,678 | ||
Chet Holmgren ![]() | $13,731,368 | $17,919,435 | |||
Isaiah Hartenstein ![]() | $28,500,000 | $28,500,000 | |||
Isaiah Joe ![]() | $12,362,338 | $11,323,006 | $11,323,006 | ||
Jalen Williams ![]() | $6,580,997 | $9,055,452 | |||
Jared McCain ![]() | $4,221,360 | $4,422,600 | $6,784,268 | $10,210,323 | |
Jaylin Williams ![]() | $6,580,997 | $9,055,452 | |||
Kenrich Williams ![]() | $7,163,000 | $7,163,000 | |||
Luguentz Dort ![]() | $17,722,222 | $17,722,222 | |||
Nikola Topic ![]() | $5,182,920 | $5,429,760 | $7,482,209 | $11,043,740 | |
Payton Sandfort ![]() | $135,120 | ||||
Shai Gilgeous-Alexander ![]() | $38,333,050 | $40,806,150 | |||
Thomas Sorber ![]() | $4,655,040 | $4,887,720 | |||
| Total: | $183,249,097 | $194,937,854 | $65,428,136 | $51,691,198 |







