2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
NCAA110100
NAIA145144
NCAA210100
AverageTotal

Season statistic 2025-2026

NameNCAA1NAIANCAA2
Points per game0.00.00.0
2FGP%NaN%NaN%NaN%
3FGP%NaN%NaN%NaN%
FT%NaN%NaN%NaN%
Off rebounds0.00.00.0
Def rebounds0.00.00.0
Total rebounds0.00.00.0
Assists per game0.00.00.0
Turnovers per game0.00.00.0
Steals per game0.00.00.0
Blocks per game0.00.00.0
Points per game of opponent0.00.00.0
Opponent 2FGP%NaN%NaN%NaN%
Opponent 3FGP%NaN%NaN%NaN%

Ohio Christian University Statistics 2025-2026 - NCAA1

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3 Penrod, Parker 1 37 2-63-60-000040002138
11 Faulkner, Chapman 1 31 3-80-12-53690220286
4 Joy, Dylan 1 28 1-32-70-00110200080
32 Rammel, Cale 1 30 1-40-43-6033142015-4
12 Rose, Jared 1 3 0-01-20-00000000032
23 Brewer, Landon 1 22 0-21-30-01343510131
14 Schmelzer, Caleb 1 36 1-50-00-0022231032-3
2 Cross, Colby 1 2 1-20-00-00110000022
21 Enoumedi, Noe 1 2 0-00-00-00000000000
11 Bogay, DJ 1 1 0-00-00-00000010100

Ohio Christian University Statistics 2025-2026 - NAIA

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Penrod, Parker 12 434 35-5447-9535-4153035412716025246213
Schmelzer, Caleb 12 407 74-1355-2341-5317688551305325204202
Brewer, Landon 13 394 21-3824-5515-2220658535347110129158
Bogay, DJ 11 358 41-867-3020-3216435924301051512396
Joy, Dylan 13 192 12-2216-4810-1357122103178238
Rammel, Cale 6 171 22-385-207-15133952141985106677
Detweiler, Sammy 12 204 11-1411-287-74182212111256263
Elmore, Landon 7 104 11-191-615-19215172103254032
Easterly, Travis 6 104 10-221-510-204913572133318
Stone, Bode 10 77 5-100-011-1481119991042129
Sharpe, Lavelle 7 54 3-61-44-614537102135
Smith, Drazen 10 87 2-42-92-425798017123
Webb, Austin 4 30 1-12-53-501103004110
Liu, Xinyue 3 5 0-00-00-00000000000
Liu, Xinyue 2 1 0-00-00-00110000001

Ohio Christian University Statistics 2025-2026 - NCAA2

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
14 Schmelzer, Caleb 1 35 11-180-19-10123220013124
3 Penrod, Parker 1 37 2-53-50-001101303138
11 Faulkner, Chapman 1 31 4-70-12-202213031108
32 Rammel, Cale 1 32 2-60-13-31673310179
4 Joy, Dylan 1 20 0-01-33-30112000067
21 Enoumedi, Noe 1 13 2-20-00-00001400041
2 Cross, Colby 1 3 0-00-01-20220000012
23 Brewer, Landon 1 28 0-10-20-01341220101