

| 2022 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 8 | 0 | 5 | 0 | 3 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 58.6 |
| 2FGP% | 37.7% |
| 3FGP% | 20.2% |
| FT% | 51.0% |
| Off rebounds | 11.0 |
| Def rebounds | 23.0 |
| Total rebounds | 34.0 |
| Assists per game | 12.1 |
| Turnovers per game | 22.4 |
| Steals per game | 10.5 |
| Blocks per game | 4.4 |
| Points per game of opponent | 98.4 |
| Opponent 2FGP% | 57.7% |
| Opponent 3FGP% | 29.3% |
Northern Territory U18 team Statistics 2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




