

New Zealand League Games/Schedule (2015)
| North Harbour B. Games/Schedule | ||||
| Apr. 17, 2015 | eIujd 5 (eRDuliQ ARisIj) | XIQUh HiQMIuQ m. - XRlsIj A. | 10-12 | |
| Apr. 17, 2015 | eIujd 5 (eRDuliQ ARisIj) | CipaUil y. - XIQUh HiQMIuQ m. | 43-10 | |
| Apr. 18, 2015 | eIujd 9 (eRDuliQ ARisIj) | XIQUh HiQMIuQ m. - wiuQijDi CC | 25-66 | |
| Apr. 19, 2015 | eIujd 0 (eRDuliQ ARisIj) | XIQUh HiQMIuQ m. - wIVRQiu O. | 21-05 | |
| Apr. 19, 2015 | eIujd 0 (eRDuliQ ARisIj) | SuZVlijd vH - XIQUh HiQMIuQ m. | 45-49 | |
| May. 15, 2015 | eIujd 6 (eRDuliQ ARisIj) | CijURQMuQF W. - XIQUh HiQMIuQ m. | 62-46 | |
| May. 16, 2015 | eIujd 1 (eRDuliQ ARisIj) | wiQijiVa w. - XIQUh HiQMIuQ m. | 65-72 | |
| May. 16, 2015 | eIujd 1 (eRDuliQ ARisIj) | XIQUh HiQMIuQ m. - WiaUiVRQR ve | 48-61 | |
| May. 17, 2015 | eIujd 4 (eRDuliQ ARisIj) | eIUIQui vk - XIQUh HiQMIuQ m. | 16-26 | |
| Jun. 4, 2015 | eIujd 5 (ARZIjd AUiDR) | XIQUh HiQMIuQ m. - WiaViUI W. | 67-85 | |
| Jun. 4, 2015 | eIujd 5 (ARZIjd AUiDR) | XRlsIj A. - XIQUh HiQMIuQ m. | 46-17 | |



