

| 2024 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 7 | 0 | 4 | 1 | 2 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 84.9 |
| 2FGP% | 49.8% |
| 3FGP% | 27.4% |
| FT% | 75.4% |
| Off rebounds | 13.4 |
| Def rebounds | 23.6 |
| Total rebounds | 37.0 |
| Assists per game | 17.7 |
| Turnovers per game | 15.9 |
| Steals per game | 10.1 |
| Blocks per game | 2.6 |
| Points per game of opponent | 100.3 |
| Opponent 2FGP% | 57.4% |
| Opponent 3FGP% | 33.5% |
North Gold Coast Seahawks Statistics 2026 - Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




