

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 6 | 3 | 0 | 2 | 1 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 28.3 |
| 2FGP% | 46.2% |
| 3FGP% | 38.8% |
| FT% | 67.5% |
| Off rebounds | 3.5 |
| Def rebounds | 8.0 |
| Total rebounds | 11.5 |
| Assists per game | 2.8 |
| Turnovers per game | 5.2 |
| Steals per game | 3.3 |
| Blocks per game | 2.0 |
| Points per game of opponent | 26.7 |
| Opponent 2FGP% | 44.3% |
| Opponent 3FGP% | 40.9% |
New South Wales U20 team Statistics 2026 - Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




