

| 2022 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 7 | 3 | 1 | 3 | 0 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 95.6 |
| 2FGP% | 49.6% |
| 3FGP% | 31.7% |
| FT% | 73.6% |
| Off rebounds | 15.9 |
| Def rebounds | 31.4 |
| Total rebounds | 47.3 |
| Assists per game | 21.4 |
| Turnovers per game | 17.0 |
| Steals per game | 10.0 |
| Blocks per game | 6.0 |
| Points per game of opponent | 78.9 |
| Opponent 2FGP% | 45.1% |
| Opponent 3FGP% | 27.2% |
New South Wales Metro U18 team Statistics 2026 - Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




