

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
Bryce McGowens ![]() | $578,577 | ||||
DeAndre Jordan ![]() | $3,571,495 | ||||
Dejounte Murray ![]() | $31,557,135 | $33,597,072 | $31,330,172 | ||
Derik Queen ![]() | $5,157,960 | $5,416,080 | |||
Herbert Jones ![]() | $13,937,574 | $14,898,786 | |||
Hunter Dickinson ![]() | $636,435 | ||||
Jaden Springer ![]() | $5,987,361 | ||||
Jalon Moore ![]() | $1,272,870 | ||||
Jeremiah Fears ![]() | $7,520,040 | $7,896,240 | |||
Jordan Hawkins ![]() | $4,741,216 | $7,021,740 | $10,469,414 | ||
Jordan Poole ![]() | $31,848,215 | $34,044,642 | |||
Josh Oduro ![]() | $128,686 | ||||
Karlo Matkovic ![]() | $1,955,377 | $2,296,271 | |||
Kevon Looney ![]() | $8,000,000 | ||||
Micah Peavy ![]() | $1,272,870 | $2,150,917 | $2,525,901 | ||
Saddiq Bey ![]() | $6,666,667 | $7,000,000 | |||
Trey Alexander ![]() | $636,435 | ||||
Trey Murphy III ![]() | $25,000,000 | $27,000,000 | $29,000,000 | $31,000,000 | |
Yves Missi ![]() | $3,353,040 | $3,512,760 | $5,595,827 | $8,623,169 | |
Zion Williamson ![]() | $39,446,090 | $42,166,510 | $44,886,930 | ||
| Total: | $193,268,043 | $187,001,018 | $123,808,244 | $39,623,169 |






