

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 14 | 2 | 4 | 3 | 5 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 90.0 |
| 2FGP% | 55.3% |
| 3FGP% | 33.8% |
| FT% | 66.4% |
| Off rebounds | 9.1 |
| Def rebounds | 24.9 |
| Total rebounds | 34.0 |
| Assists per game | 16.2 |
| Turnovers per game | 11.4 |
| Steals per game | 6.1 |
| Blocks per game | 3.9 |
| Points per game of opponent | 97.7 |
| Opponent 2FGP% | 55.5% |
| Opponent 3FGP% | 37.5% |
Mount Gambier Pioneers Statistics 2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




