

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
Andrew Wiggins ![]() | $28,223,215 | $30,169,644 | |||
Bam Adebayo ![]() | $37,096,620 | $51,935,268 | $56,090,089 | $60,244,910 | |
Davion Mitchell ![]() | $8,741,210 | ||||
Dru Smith ![]() | $2,378,870 | $2,584,539 | $2,934,742 | ||
Gabe Madsen ![]() | $1,272,870 | ||||
Jahmir Young ![]() | $656,323 | $2,411,090 | |||
Jaime Jaquez Jr. ![]() | $3,861,594 | $5,939,132 | $9,021,541 | ||
Kasparas Jakucionis ![]() | $3,658,800 | $3,841,680 | $4,024,440 | $6,205,687 | |
Kel'el Ware ![]() | $4,443,360 | $4,654,920 | $7,135,992 | $10,689,716 | |
Keshad Johnson ![]() | $1,955,377 | ||||
Myron Gardner ![]() | $784,302 | $2,150,917 | $2,525,901 | ||
Nikola Jovic ![]() | $4,445,417 | $6,592,553 | |||
Norman Powell ![]() | $20,482,758 | ||||
Pelle Larsson ![]() | $1,955,377 | $2,296,271 | |||
Simone Fontecchio ![]() | $8,307,692 | ||||
Steve Settle III ![]() | $1,272,870 | ||||
Terry Rozier ![]() | $26,643,031 | ||||
Trevor Keels ![]() | $173,725 | ||||
Tyler Herro ![]() | $31,000,000 | $33,000,000 | |||
Vladislav Goldin ![]() | $636,435 | ||||
| Total: | $187,989,846 | $145,576,014 | $81,732,705 | $77,140,313 |












