

NCAA1 League Games/Schedule (2018-2019)
| Marshall Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 7, 2018 | Round 2 | Indiana St. - Marshall | 62-53 | ||||
| Nov. 13, 2018 | Round 8 | Marshall - Bowling Green | 76-99 | ||||
| Nov. 17, 2018 | Round 12 | Marshall - S.Illinois | 49-58 | ||||
| Nov. 20, 2018 | Round 15 | Bluefield St. - Marshall | 29-82 | ||||
| Nov. 25, 2018 | Round 20 | Marshall - Appalachian St. | 52-74 | ||||
| Nov. 29, 2018 | Round 24 | Evansville - Marshall | 65-72 | ||||
| Dec. 1, 2018 | Round 26 | Coppin St. - Marshall | 67-88 | ||||
| Dec. 4, 2018 | Round 29 | Marshall - Wisconsin | 49-67 | ||||
| Dec. 8, 2018 | Round 33 | Cleveland St. - Marshall | 64-86 | ||||
| Dec. 15, 2018 | Round 39 | Tennessee St. - Marshall | 59-80 | ||||
| Dec. 18, 2018 | Round 42 | Marshall - Clemson | 54-68 | ||||
| Dec. 22, 2018 | Round 46 | Towson - Marshall | 76-69 | ||||
| Dec. 29, 2018 | Round 50 | Delaware St. - Marshall | 63-75 | ||||
| Jan. 3, 2019 | Round 54 | ODU - Marshall | 48-57 | ||||
| Jan. 5, 2019 | Round 56 | Charlotte - Marshall | 62-63 | ||||
| Jan. 12, 2019 | Round 63 | Marshall - W.Kentucky | 55-85 | ||||
| Jan. 17, 2019 | Round 68 | Marshall - Florida Atlantic | 72-67 | ||||
| Jan. 19, 2019 | Round 70 | Marshall - FIU | 86-58 | ||||
| Jan. 24, 2019 | Round 75 | Louisiana Tech - Marshall | 88-90 | ||||
| Jan. 26, 2019 | Round 77 | S.Mississippi - Marshall | 64-52 | ||||
| Jan. 31, 2019 | Round 82 | Marshall - UTEP | 63-60 | ||||
| Feb. 2, 2019 | Round 84 | Marshall - UTSA | 79-72 | ||||
| Feb. 7, 2019 | Round 89 | N.Texas - Marshall | 55-67 | ||||
| Feb. 9, 2019 | Round 91 | Rice (21) - Marshall | 79-67 | ||||
| Feb. 14, 2019 | Round 96 | Marshall - UAB | 59-77 | ||||
| Feb. 16, 2019 | Round 98 | Marshall - Middle Tenn.St. | 59-53 | ||||
| Feb. 23, 2019 | Round 105 | W.Kentucky - Marshall | 69-66 | ||||
| Mar. 2, 2019 | Round 112 | Marshall - ODU | 53-79 | ||||
| Mar. 7, 2019 | Round 117 | FIU - Marshall | 42-87 | ||||
| Mar. 13, 2019 | Round 123 | UTEP - Marshall | 64-56 | ||||
| National Tournament Round 1 | |||||||
| Mar. 20, 2019 | Round 128 | Marshall - Davidson | 67-64 | ||||
| National Tournament Round 2 | |||||||
| Mar. 25, 2019 | Round 129 | Marshall - Appalachian St. | 71-83 | ||||





