

| Manitoba Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.24,2025Oct.24,25 | U Sports | Regular Season - Round 3 RS Rd 3 | - | Brandon Manitoba | 101-90 ![]() |
| Oct.31,2025Oct.31,25 | U Sports | Regular Season - Round 5 RS Rd 5 | - | Regina Manitoba | 62-78 ![]() |
| Nov.1,2025Nov.1,25 | U Sports | Regular Season - Round 6 RS Rd 6 | - | Regina Manitoba | 77-72 ![]() |
| Nov.6,2025Nov.6,25 | U Sports | Regular Season - Round 7 RS Rd 7 | - | Manitoba Saskatchewan | 81-70 ![]() |
| Nov.7,2025Nov.7,25 | U Sports | Regular Season - Round 7 RS Rd 7 | - | Manitoba Saskatchewan | 87-80 ![]() |
| Nov.14,2025Nov.14,25 | U Sports | Regular Season - Round 9 RS Rd 9 | - | Lethbridge Manitoba | 87-71 ![]() |
| Nov.15,2025Nov.15,25 | U Sports | Regular Season - Round 10 RS Rd 10 | - | Lethbridge Manitoba | 69-74 ![]() |
| Nov.28,2025Nov.28,25 | U Sports | Regular Season - Round 13 RS Rd 13 | - | Manitoba Calgary | 73-75 ![]() |
| Nov.29,2025Nov.29,25 | U Sports | Regular Season - Round 14 RS Rd 14 | - | Manitoba Calgary | 66-59 ![]() |
| Dec.5,2025Dec.5,25 | U Sports | Regular Season - Round 15 RS Rd 15 | - | Manitoba Winnipeg | 71-76 ![]() |
| Jan.8,2026Jan.8,26 | U Sports | Regular Season - Round 15 RS Rd 15 | - | Mount Royal Manitoba | 77-86 ![]() |
| Jan.9,2026Jan.9,26 | U Sports | Regular Season - Round 15 RS Rd 15 | - | Mount Royal Manitoba | 72-88 ![]() |
| Jan.16,2026Jan.16,26 | U Sports | Regular Season - Round 17 RS Rd 17 | - | Alberta Manitoba | 79-85 ![]() |
| Jan.17,2026Jan.17,26 | U Sports | Regular Season - Round 18 RS Rd 18 | - | Alberta Manitoba | 88-66 ![]() |
| Jan.23,2026Jan.23,26 | U Sports | Regular Season - Round 19 RS Rd 19 | - | Manitoba MacEwan | 95-64 ![]() |
| Jan.24,2026Jan.24,26 | U Sports | Regular Season - Round 20 RS Rd 20 | - | Manitoba MacEwan | 96-71 ![]() |
| Jan.29,2026Jan.29,26 | U Sports | Regular Season - Round 21 RS Rd 21 | - | Manitoba Winnipeg | 90-85 ![]() |
| Jan.31,2026Jan.31,26 | U Sports | Regular Season - Round 22 RS Rd 22 | - | Winnipeg Manitoba | 91-79 ![]() |
| Feb.6,2026Feb.6,26 | U Sports | Regular Season - Round 23 RS Rd 23 | - | Manitoba Brandon | 89-76 ![]() |
| Feb.7,2026Feb.7,26 | U Sports | Regular Season - Round 24 RS Rd 24 | - | Manitoba Brandon | 87-65 ![]() |
| Feb.12,2026Feb.12,26 | U Sports | Regular Season - Round 25 RS Rd 25 | - | Manitoba Brandon | 79-68 ![]() |
| Feb.13,2026Feb.13,26 | U Sports | Regular Season - Round 25 RS Rd 25 | - | UBC Manitoba | 77-69 ![]() |





U Sports
Brandon
Regina
Saskatchewan
Lethbridge
Calgary
Winnipeg
Mount Royal
Alberta
MacEwan
UBC