

Australian League Games/Schedule (2019)
| Mandurah M. Games/Schedule | |||||||
| Regular Season | |||||||
| Mar. 15, 2019 | Round 3 | Lakeside L. - Mandurah M. | 80-77 ![]() | ||||
| Mar. 16, 2019 | Round 3 | Mandurah M. - Kalamunda E.S. | 75-82 ![]() | ||||
| Mar. 23, 2019 | Round 4 | Kalamunda E.S. - Mandurah M. | 79-95 | ||||
| Mar. 30, 2019 | Round 5 | Mandurah M. - East Perth E. | 48-99 ![]() | ||||
| Apr. 5, 2019 | Round 6 | Perry Lakes H. - Mandurah M. | 120-73 ![]() | ||||
| Apr. 13, 2019 | Round 7 | Warwick S. - Mandurah M. | 94-63 ![]() | ||||
| Apr. 18, 2019 | Round 8 | Mandurah M. - SW Slammers | 94-88 | ||||
| Apr. 26, 2019 | Round 9 | Mandurah M. - Perth R. | 88-89 ![]() | ||||
| Apr. 28, 2019 | Round 9 | Willetton T. - Mandurah M. | 103-84 ![]() | ||||
| May. 4, 2019 | Round 10 | Geraldton B. - Mandurah M. | 89-74 ![]() | ||||
| May. 11, 2019 | Round 11 | Joondalup W. - Mandurah M. | 101-80 ![]() | ||||
| May. 18, 2019 | Round 12 | Cockburn C. - Mandurah M. | 84-91 | ||||
| May. 25, 2019 | Round 13 | Goldfields G. - Mandurah M. | 93-88 ![]() | ||||
| May. 31, 2019 | Round 14 | Mandurah M. - Cockburn C. | 93-77 | ||||
| Jun. 7, 2019 | Round 15 | Rockingham F. - Mandurah M. | 82-70 ![]() | ||||
| Jun. 8, 2019 | Round 15 | Mandurah M. - Lakeside L. | 66-93 ![]() | ||||
| Jun. 14, 2019 | Round 16 | SW Slammers - Mandurah M. | 69-80 | ||||
| Jun. 15, 2019 | Round 16 | Mandurah M. - Joondalup W. | 59-72 ![]() | ||||
| Jun. 21, 2019 | Round 17 | East Perth E. - Mandurah M. | 107-83 ![]() | ||||
| Jun. 22, 2019 | Round 17 | Mandurah M. - Goldfields G. | 94-99 ![]() | ||||
| Jun. 29, 2019 | Round 18 | Mandurah M. - Perry Lakes H. | 84-100 ![]() | ||||
| Jul. 5, 2019 | Round 19 | Mandurah M. - Rockingham F. | 48-66 ![]() | ||||
| Jul. 12, 2019 | Round 20 | Mandurah M. - Willetton T. | 105-107 ![]() | ||||
| Jul. 21, 2019 | Round 21 | Mandurah M. - Geraldton B. | 75-121 ![]() | ||||
| Jul. 20, 2019 | Round 21 | Perth R. - Mandurah M. | 97-78 ![]() | ||||
| Jul. 27, 2019 | Round 22 | Mandurah M. - Warwick S. | 102-92 | ||||







