

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| New Zealand | 12 | 0 | 5 | 4 | 3 |
AverageTotal
Season statistic 2026
| Name | New Zealand |
| Points per game | 92.2 |
| 2FGP% | 51.9% |
| 3FGP% | 34.9% |
| FT% | 71.7% |
| Off rebounds | 10.8 |
| Def rebounds | 26.7 |
| Total rebounds | 37.4 |
| Assists per game | 18.3 |
| Turnovers per game | 13.8 |
| Steals per game | 6.0 |
| Blocks per game | 4.7 |
| Points per game of opponent | 100.9 |
| Opponent 2FGP% | 57.1% |
| Opponent 3FGP% | 35.6% |
Manawatu Jets Statistics 2026 - New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




