

Conference achievements:
NEC Tournament Finalist -2008, 10, 26NEC Tournament Semifinals -2006, 18 NEC Regular Season Runner-Up -2010 NEC Regular Season Co-Runner-Up -2026 |
Conference positions:
NCAA1 ( Northeast Conference) | |
| 2006-07 | 3rd |
| 2007-08 | 4th |
| 2008-09 | 9th |
| 2009-10 | 2nd |
| 2010-11 | 5th |
| 2011-12 | 6th |
| 2012-13 | 11th |
| 2013-14 | 8th |
| 2014-15 | 7th |
| 2015-16 | 7th |
| 2016-17 | 9th |
| 2017-18 | 5th |
| 2018-19 | 10th |
| 2019-20 | 8th |
| 2020-21 | 6th |
| 2021-22 | 4th |
| 2022-23 | 8th (5-11), lost in Quarterfinals 44-63 to Sacred Heart |
| 2023-24 | 6th (NEC) (5-11), lost in Quarterfinals 59-71 to FDU |
| 2024-25 | 9th (3-13), lost in Quarterfinals 44-73 to FDU |
| 2025-26 | 2nd (NEC) (14-4) |




NCAA1 (
Northeast Conference)