

Conference achievements:
Patriot League Tournament Winner -2000, 15Patriot League Tournament Finalist -2010, 11, 13, 23 Patriot League Tournament Semifinals -2002, 03, 12, 20 Patriot League Central Division Regular Season Champion -2021 Patriot League Regular Season Co-Runner-Up -2013, 24 |
Conference positions:
NCAA1 ( Patriot League) | |
| 1994-99 | 7th |
| 1999-00 | 1st |
| 2000-01 | 6th |
| 2001-02 | 5th |
| 2002-03 | 6th |
| 2003-04 | 3rd |
| 2004-05 | 7th |
| 2005-06 | 5th |
| 2006-07 | 8th |
| 2007-08 | 6th |
| 2008-09 | 7th |
| 2009-10 | 3rd |
| 2010-11 | 4th |
| 2011-12 | 5th |
| 2012-13 | 2nd |
| 2013-14 | 7th |
| 2014-15 | 4th |
| 2015-16 | 10th |
| 2016-17 | 9th |
| 2017-18 | 7th |
| 2018-19 | 7th |
| 2019-20 | 4th |
| 2020-21 | 1st |
| 2021-22 | 7th |
| 2022-23 | 6th (7-11) |
| 2023-24 | 4th (Group L) (10-8), lost in Quarterfinals 61-76 to Lehigh |
| 2024-25 | 7th (7-11), lost in Quarterfinals 69-71 to American |
| 2025-26 | 6th (Group L) (8-10) |




NCAA1 (
Patriot League)