

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 13 | 4 | 3 | 3 | 3 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 93.9 |
| 2FGP% | 58.9% |
| 3FGP% | 34.7% |
| FT% | 71.1% |
| Off rebounds | 10.8 |
| Def rebounds | 22.4 |
| Total rebounds | 33.2 |
| Assists per game | 18.3 |
| Turnovers per game | 12.2 |
| Steals per game | 7.7 |
| Blocks per game | 2.5 |
| Points per game of opponent | 89.2 |
| Opponent 2FGP% | 58.7% |
| Opponent 3FGP% | 30.8% |
Keilor Thunder Statistics 2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




