

ABA League Games/Schedule (2008-2009)
| FMP Games/Schedule | ||||
| Oct. 4, 2008 | Round 1 (Regular Season ) | FMP-Crvena Zvez. | 78-84 | |
| Oct. 7, 2008 | Round 2 (Regular Season ) | Olimpija-FMP | 88-81 | |
| Oct. 11, 2008 | Round 3 (Regular Season ) | FMP-Vojvodina | 99-90 | |
| Oct. 18, 2008 | Round 4 (Regular Season ) | KK Split-FMP | 68-64 | |
| Oct. 25, 2008 | Round 5 (Regular Season ) | FMP-Cibona | 85-76 | |
| Oct. 31, 2008 | Round 6 (Regular Season ) | Bosna S.-FMP | 73-72 | |
| Nov. 8, 2008 | Round 7 (Regular Season ) | FMP-Partizan | 66-69 | |
| Nov. 15, 2008 | Round 8 (Regular Season ) | Helios-FMP | 96-82 | |
| Nov. 21, 2008 | Round 9 (Regular Season ) | FMP-Hemofarm | 85-87 | |
| Nov. 29, 2008 | Round 10 (Regular Season ) | Zadar-FMP | 88-53 | |
| Dec. 6, 2008 | Round 11 (Regular Season ) | FMP-KK Zagreb | 81-76 | |
| Dec. 13, 2008 | Round 12 (Regular Season ) | Buducnost-FMP | 64-66 | |
| Dec. 20, 2008 | Round 13 (Regular Season ) | FMP-Krka | 98-78 | |
| Dec. 23, 2008 | Round 14 (Regular Season ) | Crvena Zvez.-FMP | 77-65 | |
| Jan. 3, 2009 | Round 15 (Regular Season ) | FMP-U.Olimpija | 82-70 | |
| Jan. 10, 2009 | Round 16 (Regular Season ) | Vojvodina-FMP | 74-89 | |
| Jan. 17, 2009 | Round 17 (Regular Season ) | FMP-KK Split | 86-59 | |
| Jan. 21, 2009 | Round 18 (Regular Season ) | Cibona-FMP | 85-78 | |
| Jan. 24, 2009 | Round 19 (Regular Season ) | FMP-Bosna S. | 105-110 OT | |
| Feb. 1, 2009 | Round 20 (Regular Season ) | Partizan-FMP | 78-67 | |
| Feb. 7, 2009 | Round 21 (Regular Season ) | FMP-Helios | 90-74 | |
| Feb. 14, 2009 | Round 22 (Regular Season ) | Hemofarm-FMP | 90-83 | |
| Feb. 27, 2009 | Round 23 (Regular Season ) | FMP-Zadar | 82-78 | |
| Mar. 7, 2009 | Round 24 (Regular Season ) | KK Zagreb-FMP | 83-77 | |
| Mar. 14, 2009 | Round 25 (Regular Season ) | FMP-Buducnost | 85-93 | |
| Mar. 21, 2009 | Round 26 (Regular Season ) | Krka-FMP | 86-72 | |
Eurocup Games/Schedule (2008-2009)
| Crvena Zvezda Games/Schedule | ||||
| Nov. 4, 2008 | Round 3 (Qualifying Round ) | Gmunden-Crvena Zvez. | 82-82 | |
| Nov. 11, 2008 | Round 4 (Qualifying Round ) | Crvena Zvez.-Gmunden | 96-81 | |
| Nov. 25, 2008 | Round 1 (Regular Season ) | Charleroi-Crvena Zvez. | 71-65 | |
| Dec. 2, 2008 | Round 2 (Regular Season ) | Crvena Zvez.-Brose Baskets | 82-65 | |
| Dec. 9, 2008 | Round 3 (Regular Season ) | Crvena Zvez.-Turow | 97-69 | |
| Dec. 16, 2008 | Round 4 (Regular Season ) | Turow-Crvena Zvez. | 76-86 | |
| Jan. 6, 2009 | Round 5 (Regular Season ) | Crvena Zvez.-Charleroi | 93-91 | |
| Jan. 13, 2009 | Round 6 (Regular Season ) | Brose Baskets-Crvena Zvez. | 53-67 | |
| Jan. 27, 2009 | Round 1 (Top 16 ) | Crvena Zvez.-Pamesa V. | 73-85 | |
| Feb. 3, 2009 | Round 2 (Top 16 ) | Azovmash-Crvena Zvez. | 62-74 | |
| Feb. 10, 2009 | Round 3 (Top 16 ) | Hemofarm-Crvena Zvez. | 88-73 | |
| Feb. 24, 2009 | Round 4 (Top 16 ) | Crvena Zvez.-Hemofarm | 65-91 | |
| Mar. 3, 2009 | Round 5 (Top 16 ) | Pamesa V.-Crvena Zvez. | 82-80 | |
| Mar. 10, 2009 | Round 6 (Top 16 ) | Crvena Zvez.-Azovmash | 72-95 | |
| FMP Zeleznik Games/Schedule | ||||
| Oct. 14, 2008 | Round 1 (Qualifying Round ) | Amsterdam-FMP | 66-60 | |
| Oct. 21, 2008 | Round 2 (Qualifying Round ) | FMP-Amsterdam | 83-67 | |
| Nov. 4, 2008 | Round 3 (Qualifying Round ) | FMP-Ural Great | 69-61 | |
| Nov. 11, 2008 | Round 4 (Qualifying Round ) | Ural Great-FMP | 57-69 | |
| Nov. 25, 2008 | Round 1 (Regular Season ) | Pamesa V.-FMP | 83-58 | |
| Dec. 2, 2008 | Round 2 (Regular Season ) | FMP-Art.Dragons | 93-65 | |
| Dec. 9, 2008 | Round 3 (Regular Season ) | FMP-Fortitudo | 59-70 | |
| Dec. 16, 2008 | Round 4 (Regular Season ) | Fortitudo-FMP | 88-61 | |
| Jan. 6, 2009 | Round 5 (Regular Season ) | FMP-Pamesa V. | 65-84 | |
| Jan. 13, 2009 | Round 6 (Regular Season ) | Art.Dragons-FMP | 73-62 | |
Serbia Games/Schedule (2008-2009)
| Crvena Zvezda Games/Schedule | ||||
| Apr. 8, 2009 | Round 1 (Elimination Round ) | Crvena Zvez.-Borac | 109-90 | |
| Apr. 12, 2009 | Round 2 (Elimination Round ) | Hemofarm-Crvena Zvez. | 82-79 | |
| Apr. 21, 2009 | Round 3 (Elimination Round ) | Crvena Zvez.-Swiss.Lions | 91-63 | |
| Apr. 23, 2009 | Round 4 (Elimination Round ) | Borac-Crvena Zvez. | 74-81 | |
| Apr. 25, 2009 | Round 5 (Elimination Round ) | Crvena Zvez.-Hemofarm | 81-76 | |
| Apr. 27, 2009 | Round 6 (Elimination Round ) | Swiss.Lions-Crvena Zvez. | 52-64 | |
| May. 1, 2009 | Round 1 (Semi-Finals ) | Crvena Zvez.-FMP | 72-69 | |
| May. 3, 2009 | Round 2 (Semi-Finals ) | FMP-Crvena Zvez. | 54-72 | |
| May. 6, 2009 | Round 3 (Semi-Finals ) | Crvena Zvez.-FMP | 55-50 | |
| May. 13, 2009 | Round 1 (Finals ) | Partizan-Crvena Zvez. | 70-58 | |
| May. 15, 2009 | Round 2 (Finals ) | Crvena Zvez.-Partizan | 54-68 | |
| May. 18, 2009 | Round 3 (Finals ) | Partizan-Crvena Zvez. | 58-63 | |
| May. 21, 2009 | Round 4 (Finals ) | Crvena Zvez.-Partizan | 75-73 | |
| May. 23, 2009 | Round 5 (Finals ) | Partizan-Crvena Zvez. | 73-61 | |
| FMP Zeleznik Games/Schedule | ||||
| Apr. 10, 2009 | Round 1 (Elimination Round ) | Partizan-FMP | 84-56 | |
| Apr. 12, 2009 | Round 2 (Elimination Round ) | FMP-Vojvodina | 92-71 | |
| Apr. 21, 2009 | Round 3 (Elimination Round ) | Metalac-FMP | 67-72 | |
| Apr. 23, 2009 | Round 4 (Elimination Round ) | FMP-Partizan | 63-69 | |
| Apr. 25, 2009 | Round 5 (Elimination Round ) | Vojvodina-FMP | 82-77 | |
| Apr. 27, 2009 | Round 6 (Elimination Round ) | FMP-Metalac | 76-66 | |
| May. 1, 2009 | Round 1 (Semi-Finals ) | Crvena Zvez.-FMP | 72-69 | |
| May. 3, 2009 | Round 2 (Semi-Finals ) | FMP-Crvena Zvez. | 54-72 | |
| May. 6, 2009 | Round 3 (Semi-Finals ) | Crvena Zvez.-FMP | 55-50 | |




