

Australian League Games/Schedule (2022-2023)
| Illawarra Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 1, 2022 | Round 1 | Illawarra - Sydney | 97-106 ![]() | ||||
| Oct. 6, 2022 | Round 2 | Illawarra - SE Melbourne | 85-72 | ||||
| Oct. 8, 2022 | Round 2 | Perth - Illawarra | 77-71 ![]() | ||||
| Oct. 15, 2022 | Round 3 | Adelaide - Illawarra | 90-80 ![]() | ||||
| Oct. 17, 2022 | Round 3 | Illawarra - NZL Breakers | 62-88 ![]() | ||||
| Oct. 24, 2022 | Round 4 | Illawarra - Brisbane | 56-82 ![]() | ||||
| Oct. 27, 2022 | Round 5 | Brisbane - Illawarra | 86-61 ![]() | ||||
| Oct. 29, 2022 | Round 5 | Illawarra - Melbourne | 100-106 ![]() | ||||
| Nov. 3, 2022 | Round 6 | Illawarra - Adelaide | 80-96 ![]() | ||||
| Nov. 20, 2022 | Round 7 | Sydney - Illawarra | 83-82 ![]() | ||||
| Nov. 27, 2022 | Round 8 | SE Melbourne - Illawarra | 112-78 ![]() | ||||
| Dec. 5, 2022 | Round 9 | Illawarra - Melbourne | 93-79 | ||||
| Dec. 8, 2022 | Round 10 | SE Melbourne - Illawarra | 111-72 ![]() | ||||
| Dec. 10, 2022 | Round 10 | Cairns - Illawarra | 102-101 ![]() | ||||
| Dec. 16, 2022 | Round 11 | Illawarra - Sydney | 79-86 ![]() | ||||
| Dec. 18, 2022 | Round 11 | Melbourne - Illawarra | 88-77 ![]() | ||||
| Dec. 22, 2022 | Round 12 | Tasmania JJ - Illawarra | 87-60 ![]() | ||||
| Dec. 31, 2022 | Round 13 | Illawarra - Perth | 97-107 ![]() | ||||
| Jan. 2, 2023 | Round 13 | Illawarra - Cairns | 89-96 ![]() | ||||
| Jan. 6, 2023 | Round 14 | Adelaide - Illawarra | 103-95 ![]() | ||||
| Jan. 10, 2023 | Round 15 | Illawarra - Tasmania JJ | 89-92 ![]() | ||||
| Jan. 13, 2023 | Round 15 | Cairns - Illawarra | 89-84 ![]() | ||||
| Jan. 15, 2023 | Round 15 | Sydney - Illawarra | 84-79 ![]() | ||||
| Jan. 19, 2023 | Round 16 | NZL Breakers - Illawarra | 76-78 | ||||
| Jan. 21, 2023 | Round 16 | Illawarra - Brisbane | 86-103 ![]() | ||||
| Jan. 27, 2023 | Round 17 | Perth - Illawarra | 106-86 ![]() | ||||
| Feb. 2, 2023 | Round 18 | Illawarra - NZL Breakers | 81-91 ![]() | ||||
| Feb. 4, 2023 | Round 18 | Illawarra - Tasmania JJ | 63-87 ![]() | ||||







