

Australian League Games/Schedule (2014)
| Hume City Games/Schedule | ||||
| Mar. 15, 2014 | Round 1 (Regular Season) | Hume City - McKinnon C. | 85-67 | |
| Mar. 22, 2014 | Round 2 (Regular Season) | Diamond V.E. - Hume City | 95-110 | |
| Mar. 23, 2014 | Round 2 (Regular Season) | Hume City - Hawthorn M. | 90-76 | |
| Mar. 29, 2014 | Round 3 (Regular Season) | Sherbrooke S. - Hume City | 112-88 | |
| Apr. 5, 2014 | Round 4 (Regular Season) | Hume City - Eltham W. | 82-74 | |
| Apr. 13, 2014 | Round 5 (Regular Season) | Melbourne T. - Hume City | 83-97 | |
| Apr. 26, 2014 | Round 7 (Regular Season) | Hume City - Whittlesea City | 69-93 | |
| May. 3, 2014 | Round 8 (Regular Season) | Hume City - Ringwood H. | 101-103 | |
| May. 4, 2014 | Round 8 (Regular Season) | Corio Bay S. - Hume City | 93-82 | |
| May. 10, 2014 | Round 9 (Regular Season) | Hume City - Sherbrooke S. | 102-116 | |
| May. 17, 2014 | Round 10 (Regular Season) | Bulleen B. - Hume City | 90-88 | |
| May. 18, 2014 | Round 10 (Regular Season) | Werribee D. - Hume City | 100-89 | |
| May. 24, 2014 | Round 11 (Regular Season) | Hume City - Waverley F. | 84-94 | |
| May. 31, 2014 | Round 12 (Regular Season) | Hume City - Diamond V.E. | 101-96 | |
| Jun. 14, 2014 | Round 14 (Regular Season) | McKinnon C. - Hume City | 101-93 | |
| Jun. 15, 2014 | Round 14 (Regular Season) | Hume City - Werribee D. | 82-78 | |
| Jun. 22, 2014 | Round 15 (Regular Season) | Hume City - Bulleen B. | 79-81 | |
| Jun. 28, 2014 | Round 16 (Regular Season) | Ringwood H. - Hume City | 100-91 | |
| Jul. 5, 2014 | Round 17 (Regular Season) | Hume City - Melbourne T. | 75-66 | |
| Jul. 12, 2014 | Round 18 (Regular Season) | Hawthorn M. - Hume City | 82-81 | |
| Jul. 13, 2014 | Round 18 (Regular Season) | Waverley F. - Hume City | 118-68 | |
| Jul. 19, 2014 | Round 19 (Regular Season) | Hume City - Corio Bay S. | 81-110 | |
| Jul. 26, 2014 | Round 20 (Regular Season) | Whittlesea City - Hume City | 86-81 | |
| Jul. 27, 2014 | Round 20 (Regular Season) | Eltham W. - Hume City | 89-93 | |




