

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 12 | 1 | 6 | 2 | 3 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 80.6 |
| 2FGP% | 51.6% |
| 3FGP% | 28.8% |
| FT% | 62.5% |
| Off rebounds | 10.7 |
| Def rebounds | 27.0 |
| Total rebounds | 37.7 |
| Assists per game | 17.7 |
| Turnovers per game | 16.6 |
| Steals per game | 7.2 |
| Blocks per game | 3.7 |
| Points per game of opponent | 89.5 |
| Opponent 2FGP% | 54.3% |
| Opponent 3FGP% | 30.9% |
Hornsby Ku-ring-Gai Spiders Statistics 2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




