| Hawaii-Pacific Games/Schedule |
| Regular Season |
| Nov. 19, 2016 | Day 8 | Oakland City - Hawaii-Pacific (2) | 53-101 |
| Dec. 2, 2016 | Day 18 | Hawaii-Hilo - Hawaii-Pacific (2) | 78-104 |
| Dec. 4, 2016 | Day 20 | Chaminade - Hawaii-Pacific (2) | 73-80 |
| Dec. 15, 2016 | Day 29 | Dominican, CA - Hawaii-Pacific (2) | 66-79 |
| Dec. 17, 2016 | Day 31 | Hawaii-Pacific (2) - BYU-Hawaii | 97-69 |
| Dec. 19, 2016 | Day 33 | Northern NM - Hawaii-Pacific (2) | 67-91 |
| Dec. 30, 2016 | Day 38 | NW Indian - Hawaii-Pacific (2) | History  |
| Jan. 3, 2017 | Day 41 | Cal.Baptist (3) - Hawaii-Pacific (2) | 80-70  |
| Jan. 5, 2017 | Day 43 | Azusa Pacific - Hawaii-Pacific (2) | 58-76 |
| Jan. 9, 2017 | Day 47 | Hawaii-Pacific (2) - Holy Names | 90-67 |
| Jan. 11, 2017 | Day 49 | Hawaii-Pacific (2) - Fresno Pacific | 88-63 |
| Jan. 14, 2017 | Day 52 | Hawaii-Pacific (2) - Dominican, CA | 82-62 |
| Jan. 16, 2017 | Day 54 | Hawaii-Pacific (2) - Notre Dame Namur | 68-50 |
| Jan. 21, 2017 | Day 59 | Hawaii-Pacific (2) - Hawaii-Hilo | 102-88 |
| Jan. 26, 2017 | Day 63 | BYU-Hawaii - Hawaii-Pacific (2) | 79-91 |
| Feb. 2, 2017 | Day 69 | Hawaii-Pacific (2) - Cal.Baptist (3) | 81-67 |
| Feb. 4, 2017 | Day 71 | Hawaii-Pacific (2) - Concordia Irvine | 87-83 |
| Feb. 6, 2017 | Day 73 | Hawaii-Pacific (2) - Azusa Pacific | 82-92  |
| Feb. 11, 2017 | Day 78 | Fresno Pacific - Hawaii-Pacific (2) | 80-88 |
| Feb. 13, 2017 | Day 80 | Academy of Art - Hawaii-Pacific (2) | 60-76 |
| Feb. 16, 2017 | Day 83 | Point Loma - Hawaii-Pacific (2) | 46-73 |
| Feb. 20, 2017 | Day 87 | Dixie St. - Hawaii-Pacific (2) | 66-76 |
| Feb. 25, 2017 | Day 92 | Hawaii-Pacific (2) - Chaminade | 88-80 |
| Mar. 3, 2017 | Day 94 | Chaminade - Hawaii-Pacific (2) | 90-96 |
| Mar. 4, 2017 | Day 95 | Hawaii-Pacific (2) - Point Loma | 82-73 |
| National Tournament Day 1 |
| Mar. 11, 2017 | Day 97 | Chico St. - Hawaii-Pacific (2) | 77-74  |
| National Tournament Day 1 |
| Mar. 10, 2017 | Day 97 | Sonoma St. - Hawaii-Pacific (2) | 61-73 |