

| HLGU Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.31,2025Oct.31,25 | NAIA | Regular Season - Round 17 RS Rd 17 | - | HLGU CSC | 76-60 ![]() |
| Nov.1,2025Nov.1,25 | NAIA | Regular Season - Round 18 RS Rd 18 | - | HLGU Cent.CC Bible | 86-68 ![]() |
| Nov.4,2025Nov.4,25 | NAIA | Regular Season - Round 21 RS Rd 21 | - | Missouri Valley HLGU | 67-65 ![]() |
| Nov.6,2025Nov.6,25 | NAIA | Regular Season - Round 23 RS Rd 23 | - | William Penn HLGU | 93-65 ![]() |
| Nov.8,2025Nov.8,25 | NAIA | Regular Season - Round 25 RS Rd 25 | - | HLGU DWU | 74-76 ![]() |
| Nov.11,2025Nov.11,25 | NAIA | Regular Season - Round 28 RS Rd 28 | - | HLGU Missouri Valley | 59-56 ![]() |
| Nov.17,2025Nov.17,25 | NCAA2 | Regular Season - Round 18 RS Rd 18 | - | HLGU Lincoln, MO | 44-69 ![]() |
| Nov.19,2025Nov.19,25 | NCAA2 | Regular Season - Round 20 RS Rd 20 | - | HLGU Quincy | 51-83 ![]() |
| Nov.21,2025Nov.21,25 | NCAA2 | Regular Season - Round 22 RS Rd 22 | - | HLGU McKendree | 39-80 ![]() |
| Nov.28,2025Nov.28,25 | NAIA | Regular Season - Round 44 RS Rd 44 | - | HLGU Benedictine, KS | 59-61 ![]() |
| Nov.29,2025Nov.29,25 | NAIA | Regular Season - Round 45 RS Rd 45 | - | Baker HLGU | 65-56 ![]() |
| Dec.1,2025Dec.1,25 | NAIA | Regular Season - Round 47 RS Rd 47 | - | CSC HLGU | 51-69 ![]() |
| Dec.6,2025Dec.6,25 | NCAA1 | Regular Season - Round 34 RS Rd 34 | - | HLGU W.Illinois | 47-78 ![]() |
| Dec.8,2025Dec.8,25 | NAIA | Regular Season - Round 54 RS Rd 54 | - | Harris-Stowe St. HLGU | 63-78 ![]() |
| Dec.12,2025Dec.12,25 | NAIA | Regular Season - Round 58 RS Rd 58 | - | Cent.CC Bible HLGU | 70-84 ![]() |
| Dec.13,2025Dec.13,25 | NAIA | Regular Season - Round 59 RS Rd 59 | - | HLGU Manhattan Chr. | 70-64 ![]() |
| Jan.6,2026Jan.6,26 | NAIA | Regular Season - Round 79 RS Rd 79 | - | HLGU Columbia, MO | 66-87 ![]() |
| Jan.8,2026Jan.8,26 | NAIA | Regular Season - Round 81 RS Rd 81 | - | HLGU CBC | 58-57 ![]() |
| Jan.10,2026Jan.10,26 | NAIA | Regular Season - Round 83 RS Rd 83 | - | HLGU Mission | 109-90 ![]() |
| Jan.15,2026Jan.15,26 | NAIA | Regular Season - Round 87 RS Rd 87 | - | UHSP HLGU | 54-87 ![]() |
| Jan.21,2026Jan.21,26 | NAIA | Regular Season - Round 94 RS Rd 94 | - | CRC HLGU | 59-71 ![]() |
| Jan.23,2026Jan.23,26 | NAIA | Regular Season - Round 96 RS Rd 96 | - | Williams Baptist HLGU | 62-69 ![]() |
| Jan.29,2026Jan.29,26 | NAIA | Regular Season - Round 98 RS Rd 98 | - | HLGU Harris-Stowe St. | 86-76 ![]() |
| Feb.3,2026Feb.3,26 | NAIA | Regular Season - Round 104 RS Rd 104 | - | Columbia, MO HLGU | 69-63 ![]() |
| Feb.5,2026Feb.5,26 | NAIA | Regular Season - Round 106 RS Rd 106 | - | CBC HLGU | 57-63 ![]() |
| Feb.7,2026Feb.7,26 | NAIA | Regular Season - Round 108 RS Rd 108 | - | Mission HLGU | 68-81 ![]() |
| Feb.12,2026Feb.12,26 | NAIA | Regular Season - Round 113 RS Rd 113 | - | HLGU UHSP | 92-52 ![]() |
| Feb.19,2026Feb.19,26 | NAIA | Regular Season - Round 120 RS Rd 120 | - | HLGU CRC | 77-76 ![]() |
| Feb.21,2026Feb.21,26 | NAIA | Regular Season - Round 122 RS Rd 122 | - | HLGU Williams Baptist | 88-75 ![]() |
| Feb.26,2026Feb.26,26 | NAIA | Regular Season - Round 122 RS Rd 122 | - | HLGU Harris-Stowe St. | 70-57 ![]() |
| Feb.28,2026Feb.28,26 | NAIA | Conference Semi-Finals - Round 1 Conference Semi-Finals Rd 1 | - | HLGU Williams Baptist | 72-77 ![]() |
| Mar.18,2026Mar.18,26 | NAIA | National Tournament Round 3 - Round 1 National Tournament Round 3 Rd 1 | - | HLGUNelson | 75-80 ![]() |
| Mar.19,2026Mar.19,26 | NAIA | National Tournament Round 3 - Round 1 National Tournament Round 3 Rd 1 | - | HLGU Clinton | 65-71 ![]() |





NAIA
CSC
Cent.CC Bible
Missouri Valley
William Penn
DWU
NCAA2
Lincoln, MO
Quincy
McKendree
Benedictine, KS
Baker
NCAA1
W.Illinois
Harris-Stowe St.
Manhattan Chr.
Columbia, MO
CBC
Mission
UHSP
CRC
Williams Baptist
Clinton